ot = over time (finished but over time limit)
mp = mis-punch (missed one or two controls)
dnf = did not finish (missed more than two controls)
YELLOW (6) — 2.0km, 60m climb, 11 controls |
Place | Name | Time |
---|
1(101) | 2(102) | 3(103) | 4(104) | 5(105) | 6(106) | 7(107) | 8(108) | 9(109) | 10(110) | 11(111) | Finish | ||||||
1 | 37 | 36:07 | 3:53 | 7:23 | 10:49 | 13:28 | 15:05 | 16:29 | 25:11 | 31:54 | 33:00 | 34:17 | 35:00 | 36:07 | |||
3:53 | 3:30 | 3:26 | 2:39 | 1:37 | 1:24 | 8:42 | 6:43 | 1:06 | 1:17 | 0:43 | 1:07 | ||||||
2 | 38 | 52:33 | 8:40 | 14:04 | 20:56 | 25:59 | 28:46 | 32:28 | 37:22 | 41:15 | 44:57 | 47:20 | 49:17 | 52:33 | |||
8:40 | 5:24 | 6:52 | 5:03 | 2:47 | 3:42 | 4:54 | 3:53 | 3:42 | 2:23 | 1:57 | 3:16 | ||||||
3 | 30 | 53:15 | 7:48 | 12:34 | 17:41 | 21:32 | 24:38 | 27:37 | 33:33 | 38:32 | 41:35 | 46:03 | 50:30 | 53:15 | |||
7:48 | 4:46 | 5:07 | 3:51 | 3:06 | 2:59 | 5:56 | 4:59 | 3:03 | 4:28 | 4:27 | 2:45 | ||||||
4 | 14 | 1:08:52 | 11:40 | 24:25 | 35:30 | 40:17 | 43:48 | 47:04 | 51:00 | 58:55 | 1:02:09 | 1:04:07 | 1:05:56 | 1:08:52 | 27:22 | ||
11:40 | 12:45 | 11:05 | 4:47 | 3:31 | 3:16 | 3:56 | 7:55 | 3:14 | 1:58 | 1:49 | 2:56 | *125 | |||||
5 | 3 | 1:15:33 | 9:20 | 19:47 | 31:37 | 38:18 | 45:47 | 49:17 | 52:50 | 57:33 | 1:01:10 | 1:04:40 | 1:09:21 | 1:15:33 | |||
9:20 | 10:27 | 11:50 | 6:41 | 7:29 | 3:30 | 3:33 | 4:43 | 3:37 | 3:30 | 4:41 | 6:12 | ||||||
6 | 21 | 1:45:43 | 7:20 | 19:51 | 28:59 | 33:53 | 44:08 | 47:15 | 1:28:43 | 1:33:54 | 1:38:55 | 1:40:37 | 1:41:13 | 1:45:43 | |||
7:20 | 12:31 | 9:08 | 4:54 | 10:15 | 3:07 | 41:28 | 5:11 | 5:01 | 1:42 | 0:36 | 4:30 | ||||||
ORANGE (14) — 3.5km, 85m climb, 16 controls |
Place | Name | Time |
---|
1(112) | 2(116) | 3(117) | 4(121) | 5(122) | 6(120) | 7(105) | 8(119) | 9(118) | 10(128) | 11(114) | 12(113) | 13(126) | 14(108) | ||||
15(125) | 16(124) | Finish | |||||||||||||||
1 | 22 | 1:11:57 | 4:15 | 5:16 | 8:29 | 14:08 | 15:51 | 18:25 | 21:46 | 23:21 | 27:27 | 31:45 | 36:40 | 40:49 | 46:44 | 48:10 | |
4:15 | 1:01 | 3:13 | 5:39 | 1:43 | 2:34 | 3:21 | 1:35 | 4:06 | 4:18 | 4:55 | 4:09 | 5:55 | 1:26 | ||||
1:06:39 | 1:10:20 | 1:11:57 | |||||||||||||||
18:29 | 3:41 | 1:37 | |||||||||||||||
2 | 23 | 1:23:58 | 6:13 | 7:11 | 17:17 | 24:02 | 25:39 | 28:44 | 33:05 | 34:18 | 41:51 | 48:56 | 53:21 | 57:08 | 1:05:08 | 1:06:32 | |
6:13 | 0:58 | 10:06 | 6:45 | 1:37 | 3:05 | 4:21 | 1:13 | 7:33 | 7:05 | 4:25 | 3:47 | 8:00 | 1:24 | ||||
1:15:17 | 1:21:11 | 1:23:58 | |||||||||||||||
8:45 | 5:54 | 2:47 | |||||||||||||||
3 | 41 | 1:28:31 | 7:09 | 8:17 | 11:55 | 20:28 | 23:55 | 28:53 | 33:25 | 35:11 | 42:44 | 47:21 | 56:52 | 1:04:09 | 1:11:07 | 1:14:01 | |
7:09 | 1:08 | 3:38 | 8:33 | 3:27 | 4:58 | 4:32 | 1:46 | 7:33 | 4:37 | 9:31 | 7:17 | 6:58 | 2:54 | ||||
1:21:59 | 1:25:28 | 1:28:31 | |||||||||||||||
7:58 | 3:29 | 3:03 | |||||||||||||||
4 | 12 | 1:44:29 | 8:05 | 9:49 | 14:18 | 23:13 | 27:12 | 33:23 | 39:43 | 41:53 | 48:08 | 52:52 | 1:00:19 | 1:07:35 | 1:13:45 | 1:21:50 | |
8:05 | 1:44 | 4:29 | 8:55 | 3:59 | 6:11 | 6:20 | 2:10 | 6:15 | 4:44 | 7:27 | 7:16 | 6:10 | 8:05 | ||||
1:35:18 | 1:39:57 | 1:44:29 | |||||||||||||||
13:28 | 4:39 | 4:32 | |||||||||||||||
5 | 28 | 2:00:40 | 7:17 | 9:34 | 13:13 | 23:03 | 23:37 | 26:37 | 35:38 | 36:49 | 56:06 | 1:00:43 | 1:08:01 | 1:16:39 | 1:34:33 | 1:36:23 | |
7:17 | 2:17 | 3:39 | 9:50 | 0:34 | 3:00 | 9:01 | 1:11 | 19:17 | 4:37 | 7:18 | 8:38 | 17:54 | 1:50 | ||||
1:52:47 | 1:58:05 | 2:00:40 | 4:27 | ||||||||||||||
16:24 | 5:18 | 2:35 | *111 | ||||||||||||||
6 | 18 | 2:07:44 | 10:42 | 12:09 | 17:08 | 24:00 | 26:15 | 28:46 | 33:43 | 35:59 | 43:36 | 49:05 | 57:41 | 1:04:22 | 1:12:16 | 1:23:31 | |
10:42 | 1:27 | 4:59 | 6:52 | 2:15 | 2:31 | 4:57 | 2:16 | 7:37 | 5:29 | 8:36 | 6:41 | 7:54 | 11:15 | ||||
2:00:19 | 2:05:27 | 2:07:44 | |||||||||||||||
36:48 | 5:08 | 2:17 | |||||||||||||||
7 | 6 | 2:10:21 | 6:21 | 10:59 | 18:19 | 30:21 | 33:07 | 40:08 | 47:50 | 51:08 | 1:01:12 | 1:08:56 | 1:17:11 | 1:26:07 | 1:37:47 | 1:41:56 | |
6:21 | 4:38 | 7:20 | 12:02 | 2:46 | 7:01 | 7:42 | 3:18 | 10:04 | 7:44 | 8:15 | 8:56 | 11:40 | 4:09 | ||||
1:58:05 | 2:05:43 | 2:10:21 | |||||||||||||||
16:09 | 7:38 | 4:38 | |||||||||||||||
8 | 10 | 2:14:14 | 11:22 | 13:37 | 19:58 | 28:41 | 30:55 | 35:45 | 40:59 | 52:58 | 1:02:45 | 1:09:34 | 1:20:54 | 1:28:50 | 1:39:37 | 1:43:41 | |
11:22 | 2:15 | 6:21 | 8:43 | 2:14 | 4:50 | 5:14 | 11:59 | 9:47 | 6:49 | 11:20 | 7:56 | 10:47 | 4:04 | ||||
2:03:34 | 2:11:12 | 2:14:14 | 2:07:35 | ||||||||||||||
19:53 | 7:38 | 3:02 | *111 | ||||||||||||||
9 | 35 | 2:18:43 | 16:05 | 18:37 | 25:05 | 39:51 | 43:38 | 49:12 | 55:34 | 59:16 | 1:10:38 | 1:17:14 | 1:26:44 | 1:35:51 | 1:43:50 | 1:49:00 | |
16:05 | 2:32 | 6:28 | 14:46 | 3:47 | 5:34 | 6:22 | 3:42 | 11:22 | 6:36 | 9:30 | 9:07 | 7:59 | 5:10 | ||||
2:05:57 | 2:12:55 | 2:18:43 | |||||||||||||||
16:57 | 6:58 | 5:48 | |||||||||||||||
10 | 26 | 2:32:33 | 10:34 | 13:41 | 20:36 | 35:24 | 40:59 | 46:19 | 53:20 | 57:00 | 1:07:13 | 1:14:55 | 1:23:35 | 1:37:03 | 1:51:14 | 1:55:22 | |
10:34 | 3:07 | 6:55 | 14:48 | 5:35 | 5:20 | 7:01 | 3:40 | 10:13 | 7:42 | 8:40 | 13:28 | 14:11 | 4:08 | ||||
2:16:23 | 2:27:08 | 2:32:33 | |||||||||||||||
21:01 | 10:45 | 5:25 | |||||||||||||||
11 | 15 | 3:21:34 | 12:12 | 14:08 | 1:07:52 | 1:21:30 | 1:24:43 | 1:32:26 | 1:53:10 | 1:57:01 | 2:10:03 | 2:16:55 | 2:25:49 | 2:34:20 | 2:52:24 | 2:54:12 | |
12:12 | 1:56 | 53:44 | 13:38 | 3:13 | 7:43 | 20:44 | 3:51 | 13:02 | 6:52 | 8:54 | 8:31 | 18:04 | 1:48 | ||||
3:10:44 | 3:18:36 | 3:21:34 | 16:58 | ||||||||||||||
16:32 | 7:52 | 2:58 | *123 | ||||||||||||||
12 | 2 | 3:28:57 | 12:11 | 15:15 | 26:11 | 37:55 | 41:06 | 1:39:01 | 1:43:29 | 1:46:52 | 2:03:03 | 2:29:36 | 2:39:18 | 2:48:09 | 2:56:54 | 2:58:59 | |
12:11 | 3:04 | 10:56 | 11:44 | 3:11 | 57:55 | 4:28 | 3:23 | 16:11 | 26:33 | 9:42 | 8:51 | 8:45 | 2:05 | ||||
3:17:01 | 3:25:51 | 3:28:57 | |||||||||||||||
18:02 | 8:50 | 3:06 | |||||||||||||||
39 | mp | 4:20 | 5:56 | 10:29 | 17:25 | 19:09 | 22:09 | 28:42 | 34:20 | 38:49 | 45:26 | 53:39 | 1:00:02 | 1:06:05 | ----- | ||
4:20 | 1:36 | 4:33 | 6:56 | 1:44 | 3:00 | 6:33 | 5:38 | 4:29 | 6:37 | 8:13 | 6:23 | 6:03 | |||||
1:23:19 | 1:30:54 | 1:33:30 | |||||||||||||||
17:14 | 7:35 | 2:36 | |||||||||||||||
29 | dnf | 13:33 | 14:53 | 20:18 | 28:36 | 30:13 | 34:34 | 48:23 | 50:31 | 1:01:32 | 1:06:44 | ----- | ----- | ----- | ----- | ||
13:33 | 1:20 | 5:25 | 8:18 | 1:37 | 4:21 | 13:49 | 2:08 | 11:01 | 5:12 | ||||||||
----- | ----- | 2:04:05 | |||||||||||||||
57:21 | |||||||||||||||||
GREEN (9) — 4.2km, 200m climb, 16 controls |
Place | Name | Time |
---|
1(102) | 2(123) | 3(117) | 4(133) | 5(132) | 6(135) | 7(131) | 8(130) | 9(115) | 10(129) | 11(128) | 12(113) | 13(108) | 14(109) | ||||
15(101) | 16(124) | Finish | |||||||||||||||
1 | 4 | 1:20:47 | 3:22 | 7:28 | 10:22 | 12:30 | 18:38 | 30:44 | 36:00 | 43:13 | 48:00 | 51:20 | 1:01:40 | 1:05:42 | 1:12:53 | 1:14:44 | |
3:22 | 4:06 | 2:54 | 2:08 | 6:08 | 12:06 | 5:16 | 7:13 | 4:47 | 3:20 | 10:20 | 4:02 | 7:11 | 1:51 | ||||
1:17:57 | 1:19:34 | 1:20:47 | |||||||||||||||
3:13 | 1:37 | 1:13 | |||||||||||||||
2 | 34 | 1:34:37 | 5:11 | 8:41 | 11:26 | 13:31 | 19:27 | 29:55 | 36:34 | 48:52 | 53:48 | 59:38 | 1:08:34 | 1:16:59 | 1:24:42 | 1:27:01 | |
5:11 | 3:30 | 2:45 | 2:05 | 5:56 | 10:28 | 6:39 | 12:18 | 4:56 | 5:50 | 8:56 | 8:25 | 7:43 | 2:19 | ||||
1:30:19 | 1:31:46 | 1:34:37 | |||||||||||||||
3:18 | 1:27 | 2:51 | |||||||||||||||
3 | 27 | 1:37:00 | 5:44 | 10:24 | 13:24 | 15:58 | 21:08 | 28:47 | 43:39 | 51:28 | 56:13 | 59:44 | 1:07:07 | 1:11:24 | 1:22:34 | 1:26:39 | |
5:44 | 4:40 | 3:00 | 2:34 | 5:10 | 7:39 | 14:52 | 7:49 | 4:45 | 3:31 | 7:23 | 4:17 | 11:10 | 4:05 | ||||
1:32:46 | 1:34:47 | 1:37:00 | |||||||||||||||
6:07 | 2:01 | 2:13 | |||||||||||||||
4 | 17 | 1:49:46 | 6:23 | 11:22 | 14:48 | 17:51 | 25:24 | 34:29 | 41:57 | 54:38 | 1:02:04 | 1:07:00 | 1:18:02 | 1:24:43 | 1:35:35 | 1:38:02 | |
6:23 | 4:59 | 3:26 | 3:03 | 7:33 | 9:05 | 7:28 | 12:41 | 7:26 | 4:56 | 11:02 | 6:41 | 10:52 | 2:27 | ||||
1:43:45 | 1:46:50 | 1:49:46 | |||||||||||||||
5:43 | 3:05 | 2:56 | |||||||||||||||
5 | 13 | 2:03:41 | 12:27 | 19:23 | 23:55 | 27:45 | 37:30 | 51:07 | 58:29 | 1:12:29 | 1:18:03 | 1:22:43 | 1:32:37 | 1:37:59 | 1:50:58 | 1:53:18 | |
12:27 | 6:56 | 4:32 | 3:50 | 9:45 | 13:37 | 7:22 | 14:00 | 5:34 | 4:40 | 9:54 | 5:22 | 12:59 | 2:20 | ||||
1:59:34 | 2:01:16 | 2:03:41 | |||||||||||||||
6:16 | 1:42 | 2:25 | |||||||||||||||
6 | 1 | 2:12:57 | 7:03 | 12:48 | 15:55 | 21:10 | 34:41 | 44:34 | 1:04:15 | 1:11:19 | 1:26:25 | 1:29:41 | 1:39:44 | 1:43:45 | 2:00:41 | 2:03:10 | |
7:03 | 5:45 | 3:07 | 5:15 | 13:31 | 9:53 | 19:41 | 7:04 | 15:06 | 3:16 | 10:03 | 4:01 | 16:56 | 2:29 | ||||
2:08:48 | 2:10:30 | 2:12:57 | |||||||||||||||
5:38 | 1:42 | 2:27 | |||||||||||||||
7 | 9 | 2:16:06 | 5:36 | 16:28 | 19:37 | 22:39 | 39:00 | 45:19 | 53:45 | 1:09:35 | 1:16:04 | 1:25:00 | 1:44:23 | 1:54:56 | 2:04:01 | 2:08:27 | |
5:36 | 10:52 | 3:09 | 3:02 | 16:21 | 6:19 | 8:26 | 15:50 | 6:29 | 8:56 | 19:23 | 10:33 | 9:05 | 4:26 | ||||
2:13:22 | 2:13:58 | 2:16:06 | |||||||||||||||
4:55 | 0:36 | 2:08 | |||||||||||||||
32 | dnf | 5:34 | 10:28 | 14:02 | 18:15 | 30:31 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
5:34 | 4:54 | 3:34 | 4:13 | 12:16 | |||||||||||||
----- | ----- | 1:08:55 | |||||||||||||||
38:24 | |||||||||||||||||
19 | dnf | 11:18 | 20:32 | 25:19 | 32:01 | 48:32 | 1:04:53 | 1:24:36 | 1:47:04 | ----- | ----- | ----- | ----- | ----- | ----- | ||
11:18 | 9:14 | 4:47 | 6:42 | 16:31 | 16:21 | 19:43 | 22:28 | ||||||||||
----- | ----- | 2:24:11 | |||||||||||||||
37:07 | |||||||||||||||||
RED (8) — 6.4km, 250m climb, 20 controls |
Place | Name | Time |
---|
1(109) | 2(137) | 3(135) | 4(134) | 5(133) | 6(132) | 7(104) | 8(105) | 9(120) | 10(131) | 11(130) | 12(115) | 13(129) | 14(128) | ||||
15(127) | 16(126) | 17(108) | 18(125) | 19(123) | 20(124) | Finish | |||||||||||
1 | 7 | 1:38:53 | 3:12 | 9:12 | 17:34 | 27:13 | 32:16 | 37:01 | 43:11 | 44:26 | 46:53 | 53:13 | 1:00:48 | 1:04:25 | 1:08:48 | 1:14:42 | |
3:12 | 6:00 | 8:22 | 9:39 | 5:03 | 4:45 | 6:10 | 1:15 | 2:27 | 6:20 | 7:35 | 3:37 | 4:23 | 5:54 | ||||
1:17:28 | 1:23:28 | 1:24:50 | 1:29:53 | 1:33:55 | 1:37:17 | 1:38:53 | |||||||||||
2:46 | 6:00 | 1:22 | 5:03 | 4:02 | 3:22 | 1:36 | |||||||||||
2 | 31 | 2:02:45 | 3:19 | 9:50 | 19:50 | 51:51 | 57:47 | 1:03:20 | 1:12:36 | 1:13:45 | 1:15:49 | 1:24:05 | 1:31:11 | 1:34:29 | 1:37:46 | 1:43:09 | |
3:19 | 6:31 | 10:00 | 32:01 | 5:56 | 5:33 | 9:16 | 1:09 | 2:04 | 8:16 | 7:06 | 3:18 | 3:17 | 5:23 | ||||
1:45:24 | 1:50:59 | 1:51:50 | 1:55:17 | 1:58:57 | 2:01:36 | 2:02:45 | |||||||||||
2:15 | 5:35 | 0:51 | 3:27 | 3:40 | 2:39 | 1:09 | |||||||||||
3 | 8 | 2:25:22 | 3:10 | 11:31 | 27:27 | 39:21 | 45:17 | 51:02 | 1:03:54 | 1:05:03 | 1:13:24 | 1:22:10 | 1:33:43 | 1:42:13 | 1:46:34 | 1:55:31 | |
3:10 | 8:21 | 15:56 | 11:54 | 5:56 | 5:45 | 12:52 | 1:09 | 8:21 | 8:46 | 11:33 | 8:30 | 4:21 | 8:57 | ||||
2:00:54 | 2:07:42 | 2:09:21 | 2:15:22 | 2:20:16 | 2:23:24 | 2:25:22 | |||||||||||
5:23 | 6:48 | 1:39 | 6:01 | 4:54 | 3:08 | 1:58 | |||||||||||
4 | 16 | 2:37:28 | 6:02 | 15:43 | 38:54 | 54:40 | 1:02:38 | 1:09:06 | 1:22:09 | 1:23:47 | 1:28:31 | 1:35:58 | 1:44:08 | 1:50:34 | 1:55:55 | 2:04:36 | |
6:02 | 9:41 | 23:11 | 15:46 | 7:58 | 6:28 | 13:03 | 1:38 | 4:44 | 7:27 | 8:10 | 6:26 | 5:21 | 8:41 | ||||
2:09:44 | 2:17:08 | 2:18:29 | 2:26:13 | 2:31:29 | 2:35:27 | 2:37:28 | |||||||||||
5:08 | 7:24 | 1:21 | 7:44 | 5:16 | 3:58 | 2:01 | |||||||||||
5 | 11 | 3:01:25 | 4:46 | 18:29 | 34:23 | 54:23 | 1:03:19 | 1:09:15 | 1:24:38 | 1:26:00 | 1:29:32 | 1:41:39 | 1:55:52 | 2:04:27 | 2:08:55 | 2:19:39 | |
4:46 | 13:43 | 15:54 | 20:00 | 8:56 | 5:56 | 15:23 | 1:22 | 3:32 | 12:07 | 14:13 | 8:35 | 4:28 | 10:44 | ||||
2:23:35 | 2:32:44 | 2:37:55 | 2:46:14 | 2:54:33 | 2:58:52 | 3:01:25 | |||||||||||
3:56 | 9:09 | 5:11 | 8:19 | 8:19 | 4:19 | 2:33 | |||||||||||
6 | 20 | 3:12:38 | 7:22 | 25:40 | 50:44 | 1:08:43 | 1:24:07 | 1:32:14 | 1:42:55 | 1:45:13 | 1:49:14 | 2:00:17 | 2:09:56 | 2:17:14 | 2:23:17 | 2:32:01 | |
7:22 | 18:18 | 25:04 | 17:59 | 15:24 | 8:07 | 10:41 | 2:18 | 4:01 | 11:03 | 9:39 | 7:18 | 6:03 | 8:44 | ||||
2:37:26 | 2:46:01 | 2:47:51 | 2:56:49 | 3:05:04 | 3:10:03 | 3:12:38 | |||||||||||
5:25 | 8:35 | 1:50 | 8:58 | 8:15 | 4:59 | 2:35 | |||||||||||
7 | 42 | 3:29:01 | 6:48 | 20:45 | 42:12 | 1:06:09 | 1:18:29 | 1:27:26 | 1:45:31 | 1:47:11 | 1:52:33 | 2:02:16 | 2:12:50 | 2:19:07 | 2:24:15 | 2:40:04 | |
6:48 | 13:57 | 21:27 | 23:57 | 12:20 | 8:57 | 18:05 | 1:40 | 5:22 | 9:43 | 10:34 | 6:17 | 5:08 | 15:49 | ||||
2:46:32 | 2:59:54 | 3:05:10 | 3:13:01 | 3:19:28 | 3:26:24 | 3:29:01 | |||||||||||
6:28 | 13:22 | 5:16 | 7:51 | 6:27 | 6:56 | 2:37 | |||||||||||
36 | dnf | 4:11 | 14:06 | 41:29 | 1:03:16 | 1:12:29 | 1:41:13 | 1:59:57 | 2:01:33 | 2:17:08 | ----- | ----- | ----- | ----- | ----- | ||
4:11 | 9:55 | 27:23 | 21:47 | 9:13 | 28:44 | 18:44 | 1:36 | 15:35 | |||||||||
----- | ----- | ----- | ----- | ----- | ----- | 2:32:09 | |||||||||||
15:01 | |||||||||||||||||