VOC Local Meet / NJROTC Area 16 Championships
Wind Creek State Park – Alexander City, AL
December 14, 2024
Split Results
ot = over time (finished but over time limit)
mp = mis-punch (missed one or two controls)
dnf = did not finish (missed more than two controls)
YELLOW (7) — 2.4km, 10m climb, 10 controls |
| | | | | 1(127) | 2(116) | 3(102) | 4(103) | 5(104) | 6(105) | 7(107) | 8(108) | 9(109) | 10(110) | 11(111) | Finish | | |
  |
1 | | Cameron Champion | YELLOW | 11:54 | 1:06 | 1:48 | 2:48 | 4:34 | 5:39 | 6:41 | 8:28 | 9:10 | 10:01 | 10:34 | 11:29 | 11:54 | | 4:09 |
| | VOC Vulcan Orienteering Club | | | 1:06 | 0:42 | 1:00 | 1:46 | 1:05 | 1:02 | 1:47 | 0:42 | 0:51 | 0:33 | 0:55 | 0:25 | | *137 |
2 | 1 | Katiebugs Group | YELLOW | 29:27 | 3:06 | 4:33 | 7:14 | 12:50 | 16:05 | 18:06 | 22:32 | 24:17 | 26:01 | 27:07 | 28:59 | 29:27 | | |
| | VOC Vulcan Orienteering Club | | | 3:06 | 1:27 | 2:41 | 5:36 | 3:15 | 2:01 | 4:26 | 1:45 | 1:44 | 1:06 | 1:52 | 0:28 | | |
3 | 23 | Rice Group | YELLOW | 36:48 | 4:55 | 7:16 | 10:05 | 14:57 | 18:28 | 20:28 | 26:44 | 28:59 | 31:24 | 33:00 | 35:43 | 36:48 | | |
| | VOC Vulcan Orienteering Club | | | 4:55 | 2:21 | 2:49 | 4:52 | 3:31 | 2:00 | 6:16 | 2:15 | 2:25 | 1:36 | 2:43 | 1:05 | | |
4 | 19 | Troop 90G 1 Group | YELLOW | 46:22 | 5:38 | 7:35 | 11:00 | 16:22 | 20:06 | 23:54 | 29:38 | 32:29 | 39:05 | 41:12 | 44:24 | 46:22 | | |
| | T-90G Troop 90G | | | 5:38 | 1:57 | 3:25 | 5:22 | 3:44 | 3:48 | 5:44 | 2:51 | 6:36 | 2:07 | 3:12 | 1:58 | | |
5 | 22 | Troop 90G 4 Group | YELLOW | 50:52 | 4:58 | 7:29 | 10:46 | 16:51 | 21:58 | 25:21 | 35:29 | 37:43 | 41:57 | 44:18 | 48:54 | 50:52 | | |
| | T-90G Troop 90G | | | 4:58 | 2:31 | 3:17 | 6:05 | 5:07 | 3:23 | 10:08 | 2:14 | 4:14 | 2:21 | 4:36 | 1:58 | | |
6 | 11 | Leaf Clan Group | YELLOW | 57:52 | 9:13 | 11:55 | 16:03 | 26:13 | 31:49 | 36:22 | 44:09 | 48:06 | 52:05 | 53:53 | 57:23 | 57:52 | | |
| | VOC Vulcan Orienteering Club | | | 9:13 | 2:42 | 4:08 | 10:10 | 5:36 | 4:33 | 7:47 | 3:57 | 3:59 | 1:48 | 3:30 | 0:29 | | |
7 | 20 | Troop 90G 2 Group | YELLOW | 1:01:04 | 5:37 | 13:30 | 16:16 | 22:39 | 26:03 | 31:38 | 46:31 | 48:49 | 52:28 | 54:44 | 58:45 | 1:01:04 | | |
| | T-90G Troop 90G | | | 5:37 | 7:53 | 2:46 | 6:23 | 3:24 | 5:35 | 14:53 | 2:18 | 3:39 | 2:16 | 4:01 | 2:19 | | |
  |
  |
  |
ORANGE (7) — 3.9km, 80m climb, 17 controls |
| | | | | 1(134) | 2(112) | 3(114) | 4(125) | 5(115) | 6(142) | 7(121) | 8(117) | 9(118) | 10(119) | 11(139) | 12(128) | 13(129) | 14(120) |
| | | | | 15(101) | 16(110) | 17(111) | Finish | | | | | | | | | | |
  |
1 | 90007 | Cameron Champion | ORANGE | 25:01 | 1:14 | 2:19 | 3:53 | 5:23 | 6:29 | 8:48 | 11:28 | 12:45 | 13:26 | 14:39 | 16:02 | 17:06 | 19:16 | 21:06 |
| | VOC Vulcan Orienteering Club | | | 1:14 | 1:05 | 1:34 | 1:30 | 1:06 | 2:19 | 2:40 | 1:17 | 0:41 | 1:13 | 1:23 | 1:04 | 2:10 | 1:50 |
| | | | | 22:51 | 23:42 | 24:39 | 25:01 | | | | | | | | | | |
| | | | | 1:45 | 0:51 | 0:57 | 0:22 | | | | | | | | | | |
2 | 15 | J&J Express Group | ORANGE | 1:02:10 | 3:26 | 5:47 | 8:29 | 17:51 | 19:51 | 24:18 | 27:05 | 29:13 | 31:20 | 33:32 | 39:20 | 40:47 | 46:29 | 50:58 |
| | VOC Vulcan Orienteering Club | | | 3:26 | 2:21 | 2:42 | 9:22 | 2:00 | 4:27 | 2:47 | 2:08 | 2:07 | 2:12 | 5:48 | 1:27 | 5:42 | 4:29 |
| | | | | 56:47 | 58:51 | 1:01:22 | 1:02:10 | | 2:17 | | | | | | | | |
| | | | | 5:49 | 2:04 | 2:31 | 0:48 | | *127 | | | | | | | | |
3 | 2 | Richard Biasco | ORANGE | 1:13:21 | 3:24 | 7:37 | 11:20 | 15:18 | 18:07 | 24:02 | 30:06 | 35:09 | 38:02 | 41:05 | 45:52 | 48:55 | 57:00 | 1:02:22 |
| | VOC Vulcan Orienteering Club | | | 3:24 | 4:13 | 3:43 | 3:58 | 2:49 | 5:55 | 6:04 | 5:03 | 2:53 | 3:03 | 4:47 | 3:03 | 8:05 | 5:22 |
| | | | | 1:07:25 | 1:09:37 | 1:12:18 | 1:13:21 | | | | | | | | | | |
| | | | | 5:03 | 2:12 | 2:41 | 1:03 | | | | | | | | | | |
4 | 17 | Jonathan + 3 Group | ORANGE | 1:25:13 | 4:19 | 8:19 | 14:05 | 22:58 | 26:51 | 34:14 | 39:18 | 43:50 | 53:12 | 56:38 | 59:49 | 1:02:32 | 1:08:36 | 1:14:18 |
| | VOC Vulcan Orienteering Club | | | 4:19 | 4:00 | 5:46 | 8:53 | 3:53 | 7:23 | 5:04 | 4:32 | 9:22 | 3:26 | 3:11 | 2:43 | 6:04 | 5:42 |
| | | | | 1:19:16 | 1:21:19 | 1:24:14 | 1:25:13 | | | | | | | | | | |
| | | | | 4:58 | 2:03 | 2:55 | 0:59 | | | | | | | | | | |
5 | 10 | Leslie Edwards | ORANGE | 1:26:26 | 15:17 | 18:59 | 24:20 | 29:16 | 32:07 | 38:05 | 45:40 | 48:50 | 53:25 | 56:06 | 59:35 | 1:02:37 | 1:11:53 | 1:16:38 |
| | VOC Vulcan Orienteering Club | | | 15:17 | 3:42 | 5:21 | 4:56 | 2:51 | 5:58 | 7:35 | 3:10 | 4:35 | 2:41 | 3:29 | 3:02 | 9:16 | 4:45 |
| | | | | 1:22:18 | 1:24:00 | 1:25:48 | 1:26:26 | | | | | | | | | | |
| | | | | 5:40 | 1:42 | 1:48 | 0:38 | | | | | | | | | | |
6 | 14 | Rob + Shy Group | ORANGE | 1:32:16 | 3:57 | 7:13 | 11:58 | 18:59 | 23:09 | 31:28 | 36:20 | 41:39 | 45:32 | 52:42 | 57:11 | 1:01:13 | 1:11:47 | 1:18:31 |
| | VOC Vulcan Orienteering Club | | | 3:57 | 3:16 | 4:45 | 7:01 | 4:10 | 8:19 | 4:52 | 5:19 | 3:53 | 7:10 | 4:29 | 4:02 | 10:34 | 6:44 |
| | | | | 1:24:31 | 1:27:34 | 1:31:04 | 1:32:16 | | | | | | | | | | |
| | | | | 6:00 | 3:03 | 3:30 | 1:12 | | | | | | | | | | |
7 | 7 | David Shepherd | ORANGE | 1:36:39 | 5:57 | 10:02 | 16:06 | 22:44 | 28:02 | 35:16 | 40:25 | 44:20 | 48:41 | 52:42 | 57:55 | 1:03:50 | 1:12:39 | 1:20:43 |
| | VOC Vulcan Orienteering Club | | | 5:57 | 4:05 | 6:04 | 6:38 | 5:18 | 7:14 | 5:09 | 3:55 | 4:21 | 4:01 | 5:13 | 5:55 | 8:49 | 8:04 |
| | | | | 1:28:08 | 1:30:54 | 1:35:24 | 1:36:39 | | | | | | | | | | |
| | | | | 7:25 | 2:46 | 4:30 | 1:15 | | | | | | | | | | |
  |
  |
  |
GREEN (7) — 4.3km, 140m climb, 17 controls |
| | | | | 1(112) | 2(113) | 3(114) | 4(121) | 5(126) | 6(115) | 7(125) | 8(118) | 9(122) | 10(123) | 11(124) | 12(132) | 13(129) | 14(120) |
| | | | | 15(102) | 16(110) | 17(111) | Finish | | | | | | | | | | |
  |
1 | 90006 | Cameron Champion | GREEN | 41:15 | 2:42 | 3:33 | 4:41 | 7:56 | 10:59 | 11:54 | 12:51 | 18:01 | 19:15 | 22:46 | 24:23 | 33:04 | 35:02 | 36:49 |
| | VOC Vulcan Orienteering Club | | | 2:42 | 0:51 | 1:08 | 3:15 | 3:03 | 0:55 | 0:57 | 5:10 | 1:14 | 3:31 | 1:37 | 8:41 | 1:58 | 1:47 |
| | | | | 39:05 | 39:46 | 40:50 | 41:15 | | | | | | | | | | |
| | | | | 2:16 | 0:41 | 1:04 | 0:25 | | | | | | | | | | |
2 | 90005 | Doug Wright | GREEN | 42:44 | 3:00 | 4:06 | 5:22 | 11:44 | 13:12 | 15:18 | 18:17 | 20:37 | 21:55 | 25:08 | 27:41 | 32:26 | 34:44 | 37:11 |
| | VOC Vulcan Orienteering Club | | | 3:00 | 1:06 | 1:16 | 6:22 | 1:28 | 2:06 | 2:59 | 2:20 | 1:18 | 3:13 | 2:33 | 4:45 | 2:18 | 2:27 |
| | | | | 40:10 | 41:02 | 42:29 | 42:44 | | | | | | | | | | |
| | | | | 2:59 | 0:52 | 1:27 | 0:15 | | | | | | | | | | |
3 | 8 | Darron Barrus | GREEN | 1:02:25 | 3:18 | 4:44 | 6:28 | 13:14 | 14:56 | 17:49 | 20:18 | 23:16 | 24:57 | 28:33 | 38:15 | 46:07 | 51:11 | 54:49 |
| | VOC Vulcan Orienteering Club | | | 3:18 | 1:26 | 1:44 | 6:46 | 1:42 | 2:53 | 2:29 | 2:58 | 1:41 | 3:36 | 9:42 | 7:52 | 5:04 | 3:38 |
| | | | | 58:47 | 59:56 | 1:01:58 | 1:02:25 | | | | | | | | | | |
| | | | | 3:58 | 1:09 | 2:02 | 0:27 | | | | | | | | | | |
4 | 9 | Patty Royal | GREEN | 1:27:21 | 5:19 | 8:09 | 11:19 | 20:57 | 23:00 | 27:18 | 31:14 | 41:22 | 44:06 | 49:25 | 56:27 | 1:06:26 | 1:11:32 | 1:16:08 |
| | VOC Vulcan Orienteering Club | | | 5:19 | 2:50 | 3:10 | 9:38 | 2:03 | 4:18 | 3:56 | 10:08 | 2:44 | 5:19 | 7:02 | 9:59 | 5:06 | 4:36 |
| | | | | 1:22:09 | 1:23:50 | 1:26:34 | 1:27:21 | | | | | | | | | | |
| | | | | 6:01 | 1:41 | 2:44 | 0:47 | | | | | | | | | | |
5 | 4 | John Chambers | GREEN | 1:33:15 | 4:16 | 6:16 | 8:28 | 17:44 | 20:14 | 23:55 | 27:12 | 34:46 | 37:55 | 46:03 | 52:17 | 1:09:21 | 1:15:28 | 1:21:19 |
| | GAOC Georgia Orienteering Club | | | 4:16 | 2:00 | 2:12 | 9:16 | 2:30 | 3:41 | 3:17 | 7:34 | 3:09 | 8:08 | 6:14 | 17:04 | 6:07 | 5:51 |
| | | | | 1:27:38 | 1:29:17 | 1:32:14 | 1:33:15 | | | | | | | | | | |
| | | | | 6:19 | 1:39 | 2:57 | 1:01 | | | | | | | | | | |
6 | 3 | Sarah Rudd | GREEN | 1:48:39 | 9:02 | 11:41 | 13:34 | 30:39 | 33:11 | 36:40 | 40:10 | 49:47 | 52:47 | 59:50 | 1:11:22 | 1:26:43 | 1:35:14 | 1:39:29 |
| | VOC Vulcan Orienteering Club | | | 9:02 | 2:39 | 1:53 | 17:05 | 2:32 | 3:29 | 3:30 | 9:37 | 3:00 | 7:03 | 11:32 | 15:21 | 8:31 | 4:15 |
| | | | | 1:44:54 | 1:46:08 | 1:48:02 | 1:48:39 | | | | | | | | | | |
| | | | | 5:25 | 1:14 | 1:54 | 0:37 | | | | | | | | | | |
7 | 6 | Matchy Match Group | GREEN | 2:24:17 | 14:24 | 16:25 | 22:14 | 35:24 | 39:24 | 45:55 | 50:57 | 55:54 | 59:27 | 1:09:03 | 1:34:57 | 1:55:05 | 2:02:21 | 2:08:41 |
| | VOC Vulcan Orienteering Club | | | 14:24 | 2:01 | 5:49 | 13:10 | 4:00 | 6:31 | 5:02 | 4:57 | 3:33 | 9:36 | 25:54 | 20:08 | 7:16 | 6:20 |
| | | | | 2:18:37 | 2:20:40 | 2:23:23 | 2:24:17 | | | | | | | | | | |
| | | | | 9:56 | 2:03 | 2:43 | 0:54 | | | | | | | | | | |
  |
| 12 | Ken Walters | GREEN | mp | 6:18 | 8:40 | 11:50 | 23:40 | 26:37 | 32:06 | 36:22 | ----- | 48:45 | 57:24 | 1:05:46 | 1:20:03 | 1:26:43 | 1:32:29 |
| | VOC Vulcan Orienteering Club | | | 6:18 | 2:22 | 3:10 | 11:50 | 2:57 | 5:29 | 4:16 | | 12:23 | 8:39 | 8:22 | 14:17 | 6:40 | 5:46 |
| | | | | 1:39:10 | 1:41:02 | 1:44:02 | 1:44:53 | | 42:50 | 1:16:08 | 1:39:50 | | | | | | |
| | | | | 6:41 | 1:52 | 3:00 | 0:51 | | *119 | *128 | *136 | | | | | | |
  |
  |
  |
RED (5) — 6.6km, 250m climb, 20 controls |
| | | | | 1(112) | 2(113) | 3(139) | 4(125) | 5(121) | 6(118) | 7(123) | 8(119) | 9(143) | 10(130) | 11(133) | 12(140) | 13(144) | 14(131) |
| | | | | 15(143) | 16(141) | 17(129) | 18(120) | 19(101) | 20(111) | Finish | | | | | | | |
  |
1 | 5 | Doug Wright | RED | 1:19:18 | 2:40 | 3:41 | 6:32 | 8:14 | 11:19 | 16:01 | 20:40 | 23:21 | 32:16 | 38:18 | 43:44 | 49:39 | 56:36 | 1:02:53 |
| | VOC Vulcan Orienteering Club | | | 2:40 | 1:01 | 2:51 | 1:42 | 3:05 | 4:42 | 4:39 | 2:41 | 8:55 | 6:02 | 5:26 | 5:55 | 6:57 | 6:17 |
| | | | | 1:05:13 | 1:08:59 | 1:11:53 | 1:15:49 | 1:18:15 | 1:19:03 | 1:19:18 | | | | | | | |
| | | | | 2:20 | 3:46 | 2:54 | 3:56 | 2:26 | 0:48 | 0:15 | | | | | | | |
2 | 16 | Thomas McCanna | RED | 2:01:58 | 4:58 | 6:57 | 12:06 | 15:39 | 21:14 | 25:34 | 31:27 | 36:08 | 43:03 | 51:09 | 59:36 | 1:08:35 | 1:19:18 | 1:30:53 |
| | VOC Vulcan Orienteering Club | | | 4:58 | 1:59 | 5:09 | 3:33 | 5:35 | 4:20 | 5:53 | 4:41 | 6:55 | 8:06 | 8:27 | 8:59 | 10:43 | 11:35 |
| | | | | 1:35:19 | 1:44:20 | 1:49:35 | 1:54:26 | 1:59:12 | 2:01:00 | 2:01:58 | | | | | | | |
| | | | | 4:26 | 9:01 | 5:15 | 4:51 | 4:46 | 1:48 | 0:58 | | | | | | | |
3 | 13 | Alina Tuganova | RED | 2:30:41 | 5:10 | 7:32 | 13:31 | 17:34 | 25:40 | 30:04 | 39:32 | 46:43 | 56:02 | 1:07:18 | 1:17:25 | 1:29:50 | 1:45:31 | 1:57:01 |
| | VOC Vulcan Orienteering Club | | | 5:10 | 2:22 | 5:59 | 4:03 | 8:06 | 4:24 | 9:28 | 7:11 | 9:19 | 11:16 | 10:07 | 12:25 | 15:41 | 11:30 |
| | | | | 2:01:20 | 2:13:44 | 2:18:57 | 2:23:20 | 2:28:23 | 2:30:01 | 2:30:41 | | | | | | | |
| | | | | 4:19 | 12:24 | 5:13 | 4:23 | 5:03 | 1:38 | 0:40 | | | | | | | |
4 | 18 | Brian Wright | RED | 2:56:26 | 6:11 | 9:00 | 15:00 | 18:32 | 25:50 | 39:00 | 46:06 | 52:07 | 1:00:55 | 1:13:08 | 1:22:04 | 1:34:21 | 2:08:07 | 2:29:30 |
| | VOC Vulcan Orienteering Club | | | 6:11 | 2:49 | 6:00 | 3:32 | 7:18 | 13:10 | 7:06 | 6:01 | 8:48 | 12:13 | 8:56 | 12:17 | 33:46 | 21:23 |
| | | | | 2:34:15 | 2:40:51 | 2:45:33 | 2:50:07 | 2:54:15 | 2:55:46 | 2:56:26 | | 2:19:00 | | | | | |
| | | | | 4:45 | 6:36 | 4:42 | 4:34 | 4:08 | 1:31 | 0:40 | | *143 | | | | | |
  |
| | Tripp Isbell | RED | mp | 7:11 | 9:29 | ----- | 19:44 | 25:56 | 30:39 | 37:41 | 43:38 | 52:26 | 1:06:49 | 1:16:00 | 1:28:15 | 1:48:44 | 2:04:03 |
| | | | | 7:11 | 2:18 | | 10:15 | 6:12 | 4:43 | 7:02 | 5:57 | 8:48 | 14:23 | 9:11 | 12:15 | 20:29 | 15:19 |
| | | | | 2:10:08 | 2:20:01 | 2:26:16 | 2:32:52 | 2:37:26 | 2:38:58 | 2:40:22 | | 13:51 | | | | | |
| | | | | 6:05 | 9:53 | 6:15 | 6:36 | 4:34 | 1:32 | 1:24 | | *141 | | | | | |
  |
  |
  |