ot = over time (finished but over time limit)
mp = mis-punch (missed one or two controls)
dnf = did not finish (missed more than two controls)
YELLOW (17) — 2.6km, 75m climb, 10 controls |
Place | Name | Time |
---|
1(101) | 2(102) | 3(103) | 4(104) | 5(105) | 6(106) | 7(107) | 8(108) | 9(109) | 10(110) | Finish | |||||||
1 | 13 | 47:22 | 0:27 | 2:46 | 7:22 | 13:07 | 17:33 | 18:55 | 28:44 | 35:22 | 45:05 | 46:38 | 47:22 | ||||
0:27 | 2:19 | 4:36 | 5:45 | 4:26 | 1:22 | 9:49 | 6:38 | 9:43 | 1:33 | 0:44 | |||||||
2 | 35 | 49:00 | 0:59 | 3:33 | 8:08 | 14:37 | 17:06 | 19:00 | 33:19 | 41:38 | 46:13 | 47:19 | 49:00 | ||||
0:59 | 2:34 | 4:35 | 6:29 | 2:29 | 1:54 | 14:19 | 8:19 | 4:35 | 1:06 | 1:41 | |||||||
3 | 38 | 54:07 | 0:36 | 6:57 | 11:44 | 21:57 | 24:56 | 27:55 | 31:39 | 40:29 | 48:56 | 52:13 | 54:07 | ||||
0:36 | 6:21 | 4:47 | 10:13 | 2:59 | 2:59 | 3:44 | 8:50 | 8:27 | 3:17 | 1:54 | |||||||
4 | 20 | 54:21 | 0:51 | 3:35 | 10:09 | 18:01 | 27:58 | 30:14 | 34:11 | 45:16 | 50:58 | 53:03 | 54:21 | ||||
0:51 | 2:44 | 6:34 | 7:52 | 9:57 | 2:16 | 3:57 | 11:05 | 5:42 | 2:05 | 1:18 | |||||||
5 | 21 | 54:31 | 0:41 | 3:12 | 9:56 | 17:53 | 27:54 | 30:43 | 34:55 | 45:21 | 51:15 | 52:58 | 54:31 | ||||
0:41 | 2:31 | 6:44 | 7:57 | 10:01 | 2:49 | 4:12 | 10:26 | 5:54 | 1:43 | 1:33 | |||||||
6 | 37 | 56:44 | 0:33 | 3:28 | 8:52 | 18:54 | 26:36 | 28:26 | 34:18 | 46:40 | 53:52 | 55:03 | 56:44 | ||||
0:33 | 2:55 | 5:24 | 10:02 | 7:42 | 1:50 | 5:52 | 12:22 | 7:12 | 1:11 | 1:41 | |||||||
7 | 36 | 1:02:50 | 0:34 | 3:10 | 10:24 | 16:30 | 22:27 | 24:07 | 36:09 | 52:19 | 59:03 | 1:01:10 | 1:02:50 | ||||
0:34 | 2:36 | 7:14 | 6:06 | 5:57 | 1:40 | 12:02 | 16:10 | 6:44 | 2:07 | 1:40 | |||||||
8 | 1 | 1:07:30 | 1:00 | 5:40 | 16:53 | 30:26 | 35:20 | 38:43 | 44:30 | 56:18 | 1:04:00 | 1:05:59 | 1:07:30 | ||||
1:00 | 4:40 | 11:13 | 13:33 | 4:54 | 3:23 | 5:47 | 11:48 | 7:42 | 1:59 | 1:31 | |||||||
9 | 10 | 1:12:36 | 1:06 | 4:49 | 11:40 | 24:17 | 27:55 | 30:19 | 45:06 | 1:00:57 | 1:08:20 | 1:11:01 | 1:12:36 | ||||
1:06 | 3:43 | 6:51 | 12:37 | 3:38 | 2:24 | 14:47 | 15:51 | 7:23 | 2:41 | 1:35 | |||||||
10 | 12 | 1:16:41 | 1:17 | 5:33 | 13:04 | 22:05 | 28:55 | 30:26 | 36:27 | 55:35 | 1:14:41 | 1:15:28 | 1:16:41 | ||||
1:17 | 4:16 | 7:31 | 9:01 | 6:50 | 1:31 | 6:01 | 19:08 | 19:06 | 0:47 | 1:13 | |||||||
11 | 9 | 1:25:05 | 0:57 | 4:37 | 10:23 | 21:53 | 26:20 | 29:32 | 55:45 | 1:05:06 | 1:21:35 | 1:22:23 | 1:25:05 | 1:19:56 | |||
0:57 | 3:40 | 5:46 | 11:30 | 4:27 | 3:12 | 26:13 | 9:21 | 16:29 | 0:48 | 2:42 | *110 | ||||||
12 | 11 | 1:33:54 | 1:07 | 4:54 | 12:47 | 21:05 | 24:33 | 27:17 | 44:55 | 1:24:11 | 1:29:40 | 1:31:55 | 1:33:54 | ||||
1:07 | 3:47 | 7:53 | 8:18 | 3:28 | 2:44 | 17:38 | 39:16 | 5:29 | 2:15 | 1:59 | |||||||
13 | 39 | 1:34:27 | 0:52 | 5:22 | 12:20 | 21:57 | 29:57 | 32:45 | 57:52 | 1:12:42 | 1:23:24 | 1:31:23 | 1:34:27 | ||||
0:52 | 4:30 | 6:58 | 9:37 | 8:00 | 2:48 | 25:07 | 14:50 | 10:42 | 7:59 | 3:04 | |||||||
14 | 29 | 1:52:31 | 1:34 | 17:16 | 30:47 | 52:06 | 59:05 | 1:03:22 | 1:25:59 | 1:40:31 | 1:47:32 | 1:50:05 | 1:52:31 | ||||
1:34 | 15:42 | 13:31 | 21:19 | 6:59 | 4:17 | 22:37 | 14:32 | 7:01 | 2:33 | 2:26 | |||||||
34 | mp | 1:01 | 4:48 | 9:28 | 14:43 | ----- | 19:42 | 29:49 | 38:37 | 46:58 | 48:21 | 50:09 | |||||
1:01 | 3:47 | 4:40 | 5:15 | 4:59 | 10:07 | 8:48 | 8:21 | 1:23 | 1:48 | ||||||||
26 | mp | 5:02 | 18:20 | 31:57 | 48:38 | 58:08 | 1:01:46 | ----- | ----- | ----- | ----- | 1:41:21 | |||||
5:02 | 13:18 | 13:37 | 16:41 | 9:30 | 3:38 | 39:35 | |||||||||||
40 | mp | 0:35 | 5:26 | 12:44 | 23:37 | 26:47 | 29:38 | ----- | ----- | ----- | ----- | 2:05:02 | |||||
0:35 | 4:51 | 7:18 | 10:53 | 3:10 | 2:51 | 1:35:24 | |||||||||||
ORANGE (10) — 3.2km, 110m climb, 9 controls |
Place | Name | Time |
---|
1(111) | 2(103) | 3(104) | 4(112) | 5(113) | 6(114) | 7(115) | 8(116) | 9(117) | Finish | ||||||||
1 | 90020 | 1:06:30 | 5:46 | 8:54 | 15:11 | 24:49 | 32:50 | 39:40 | 54:44 | 58:25 | 1:04:43 | 1:06:30 | |||||
5:46 | 3:08 | 6:17 | 9:38 | 8:01 | 6:50 | 15:04 | 3:41 | 6:18 | 1:47 | ||||||||
2 | 28 | 1:24:47 | 9:40 | 13:35 | 23:28 | 35:11 | 42:38 | 51:49 | 1:04:35 | 1:10:44 | 1:21:51 | 1:24:47 | |||||
9:40 | 3:55 | 9:53 | 11:43 | 7:27 | 9:11 | 12:46 | 6:09 | 11:07 | 2:56 | ||||||||
3 | 8 | 1:27:30 | 6:10 | 7:40 | 12:27 | 53:16 | 56:55 | 1:01:12 | 1:09:42 | 1:13:40 | 1:24:46 | 1:27:30 | |||||
6:10 | 1:30 | 4:47 | 40:49 | 3:39 | 4:17 | 8:30 | 3:58 | 11:06 | 2:44 | ||||||||
4 | 3 | 1:39:57 | 10:04 | 13:22 | 21:00 | 34:55 | 44:17 | 54:27 | 1:14:27 | 1:24:03 | 1:36:20 | 1:39:57 | |||||
10:04 | 3:18 | 7:38 | 13:55 | 9:22 | 10:10 | 20:00 | 9:36 | 12:17 | 3:37 | ||||||||
5 | 33 | 1:46:15 | 6:31 | 9:02 | 16:52 | 41:12 | 59:48 | 1:14:54 | 1:29:25 | 1:37:19 | 1:43:11 | 1:46:15 | |||||
6:31 | 2:31 | 7:50 | 24:20 | 18:36 | 15:06 | 14:31 | 7:54 | 5:52 | 3:04 | ||||||||
6 | 5 | 1:50:25 | 9:17 | 13:51 | 24:46 | 37:08 | 51:29 | 1:07:44 | 1:25:58 | 1:36:01 | 1:47:05 | 1:50:25 | 1:47:09 | ||||
9:17 | 4:34 | 10:55 | 12:22 | 14:21 | 16:15 | 18:14 | 10:03 | 11:04 | 3:20 | *117 | |||||||
7 | 6 | 1:51:08 | 9:36 | 14:11 | 25:05 | 43:28 | 52:08 | 1:14:53 | 1:27:12 | 1:37:52 | 1:47:50 | 1:51:08 | 1:47:59 | ||||
9:36 | 4:35 | 10:54 | 18:23 | 8:40 | 22:45 | 12:19 | 10:40 | 9:58 | 3:18 | *117 | |||||||
8 | 22 | 2:07:57 | 11:44 | 18:00 | 37:08 | 54:45 | 1:06:39 | 1:16:17 | 1:41:12 | 1:49:38 | 2:03:47 | 2:07:57 | |||||
11:44 | 6:16 | 19:08 | 17:37 | 11:54 | 9:38 | 24:55 | 8:26 | 14:09 | 4:10 | ||||||||
9 | 17 | 2:38:58 | 11:27 | 16:37 | 28:36 | 1:25:19 | 1:33:51 | 1:43:33 | 2:06:53 | 2:22:47 | 2:34:41 | 2:38:58 | |||||
11:27 | 5:10 | 11:59 | 56:43 | 8:32 | 9:42 | 23:20 | 15:54 | 11:54 | 4:17 | ||||||||
90021 | mp | 7:04 | 10:30 | 19:43 | 36:07 | 1:02:20 | 1:15:18 | ----- | ----- | ----- | 2:04:30 | ||||||
7:04 | 3:26 | 9:13 | 16:24 | 26:13 | 12:58 | 49:12 | |||||||||||
GREEN (6) — 4.7km, 200m climb, 14 controls |
Place | Name | Time |
---|
1(110) | 2(108) | 3(118) | 4(104) | 5(105) | 6(112) | 7(128) | 8(120) | 9(121) | 10(122) | 11(114) | 12(126) | 13(115) | 14(116) | ||||
15(117) | Finish | ||||||||||||||||
1 | 16 | 1:34:13 | 1:42 | 7:19 | 11:42 | 18:57 | 22:34 | 28:59 | 41:16 | 49:08 | 53:35 | 1:09:15 | 1:12:42 | 1:17:47 | 1:24:41 | 1:27:51 | |
1:42 | 5:37 | 4:23 | 7:15 | 3:37 | 6:25 | 12:17 | 7:52 | 4:27 | 15:40 | 3:27 | 5:05 | 6:54 | 3:10 | ||||
1:32:18 | 1:34:13 | ||||||||||||||||
4:27 | 1:55 | ||||||||||||||||
2 | 90005 | 1:49:20 | 1:12 | 7:27 | 12:06 | 21:41 | 24:25 | 31:21 | 37:35 | 48:17 | 57:11 | 1:16:45 | 1:21:12 | 1:26:39 | 1:34:54 | 1:41:10 | |
1:12 | 6:15 | 4:39 | 9:35 | 2:44 | 6:56 | 6:14 | 10:42 | 8:54 | 19:34 | 4:27 | 5:27 | 8:15 | 6:16 | ||||
1:47:19 | 1:49:20 | ||||||||||||||||
6:09 | 2:01 | ||||||||||||||||
3 | 30 | 1:51:53 | 1:41 | 6:46 | 12:14 | 21:34 | 24:45 | 30:59 | 44:41 | 55:36 | 1:03:17 | 1:16:14 | 1:24:58 | 1:30:12 | 1:38:31 | 1:43:11 | |
1:41 | 5:05 | 5:28 | 9:20 | 3:11 | 6:14 | 13:42 | 10:55 | 7:41 | 12:57 | 8:44 | 5:14 | 8:19 | 4:40 | ||||
1:49:37 | 1:51:53 | ||||||||||||||||
6:26 | 2:16 | ||||||||||||||||
4 | 31 | 2:09:12 | 1:03 | 5:47 | 31:16 | 38:53 | 41:01 | 47:50 | 1:01:21 | 1:12:26 | 1:19:57 | 1:40:23 | 1:44:43 | 1:49:43 | 1:56:08 | 2:01:30 | |
1:03 | 4:44 | 25:29 | 7:37 | 2:08 | 6:49 | 13:31 | 11:05 | 7:31 | 20:26 | 4:20 | 5:00 | 6:25 | 5:22 | ||||
2:07:11 | 2:09:12 | ||||||||||||||||
5:41 | 2:01 | ||||||||||||||||
5 | 14 | 2:19:02 | 2:06 | 8:47 | 15:39 | 24:02 | 27:10 | 34:29 | 56:30 | 1:06:24 | 1:16:18 | 1:35:59 | 1:42:02 | 1:52:38 | 1:59:31 | 2:06:41 | |
2:06 | 6:41 | 6:52 | 8:23 | 3:08 | 7:19 | 22:01 | 9:54 | 9:54 | 19:41 | 6:03 | 10:36 | 6:53 | 7:10 | ||||
2:16:10 | 2:19:02 | ||||||||||||||||
9:29 | 2:52 | ||||||||||||||||
6 | 15 | 2:35:40 | 2:47 | 10:35 | 17:54 | 27:37 | 31:46 | 39:34 | 49:36 | 1:02:22 | 1:12:12 | 1:58:08 | 2:03:09 | 2:09:37 | 2:15:39 | 2:21:59 | |
2:47 | 7:48 | 7:19 | 9:43 | 4:09 | 7:48 | 10:02 | 12:46 | 9:50 | 45:56 | 5:01 | 6:28 | 6:02 | 6:20 | ||||
2:32:45 | 2:35:40 | ||||||||||||||||
10:46 | 2:55 | ||||||||||||||||
RED (5) — 5.7km, 230m climb, 14 controls |
Place | Name | Time |
---|
1(118) | 2(112) | 3(106) | 4(119) | 5(120) | 6(121) | 7(128) | 8(122) | 9(123) | 10(114) | 11(126) | 12(115) | 13(116) | 14(127) | ||||
15(117) | Finish | ||||||||||||||||
1 | 18 | 1:42:19 | 6:34 | 19:47 | 21:37 | 29:28 | 34:27 | 39:43 | 43:23 | 53:45 | 1:10:18 | 1:20:04 | 1:23:58 | 1:26:49 | 1:29:18 | 1:33:50 | |
6:34 | 13:13 | 1:50 | 7:51 | 4:59 | 5:16 | 3:40 | 10:22 | 16:33 | 9:46 | 3:54 | 2:51 | 2:29 | 4:32 | ||||
1:40:40 | 1:42:19 | ||||||||||||||||
6:50 | 1:39 | ||||||||||||||||
2 | 25 | 2:14:54 | 7:37 | 11:59 | 14:23 | 22:42 | 27:14 | 31:51 | 52:06 | 1:04:13 | 1:14:34 | 1:22:48 | 1:29:05 | 1:49:32 | 1:53:32 | 2:01:55 | |
7:37 | 4:22 | 2:24 | 8:19 | 4:32 | 4:37 | 20:15 | 12:07 | 10:21 | 8:14 | 6:17 | 20:27 | 4:00 | 8:23 | ||||
2:14:11 | 2:14:54 | ||||||||||||||||
12:16 | 0:43 | ||||||||||||||||
3 | 32 | 2:30:42 | 13:20 | 24:16 | 29:08 | 39:59 | 49:39 | 58:44 | 1:06:21 | 1:20:31 | 1:36:23 | 1:47:55 | 1:53:22 | 1:58:45 | 2:04:55 | 2:12:44 | |
13:20 | 10:56 | 4:52 | 10:51 | 9:40 | 9:05 | 7:37 | 14:10 | 15:52 | 11:32 | 5:27 | 5:23 | 6:10 | 7:49 | ||||
2:27:45 | 2:30:42 | ||||||||||||||||
15:01 | 2:57 | ||||||||||||||||
4 | 4 | 2:35:48 | 15:45 | 24:08 | 28:13 | 44:47 | 55:44 | 1:03:32 | 1:13:38 | 1:24:55 | 1:40:11 | 1:53:05 | 2:03:28 | 2:08:42 | 2:13:22 | 2:21:04 | |
15:45 | 8:23 | 4:05 | 16:34 | 10:57 | 7:48 | 10:06 | 11:17 | 15:16 | 12:54 | 10:23 | 5:14 | 4:40 | 7:42 | ||||
2:33:24 | 2:35:48 | ||||||||||||||||
12:20 | 2:24 | ||||||||||||||||
5 | 7 | 3:17:45 | 15:50 | 24:43 | 29:15 | 51:12 | 1:04:51 | 1:13:53 | 1:25:57 | 1:40:27 | 2:05:32 | 2:21:07 | 2:29:06 | 2:36:50 | 2:43:56 | 2:56:40 | |
15:50 | 8:53 | 4:32 | 21:57 | 13:39 | 9:02 | 12:04 | 14:30 | 25:05 | 15:35 | 7:59 | 7:44 | 7:06 | 12:44 | ||||
3:14:45 | 3:17:45 | ||||||||||||||||
18:05 | 3:00 | ||||||||||||||||