ot = over time (finished but over time limit)
mp = mis-punch (missed one or two controls)
dnf = did not finish (missed more than two controls)
YELLOW (8) — 3.1km, 65m climb, 13 controls |
Place | Name | Time |
---|
1(104) | 2(128) | 3(105) | 4(113) | 5(107) | 6(111) | 7(106) | 8(129) | 9(102) | 10(101) | 11(103) | 12(110) | 13(108) | Finish | ||||
1 | 33 | 1:17:27 | 2:42 | 6:31 | 13:07 | 16:59 | 19:19 | 20:29 | 24:47 | 47:00 | 48:31 | 56:13 | 1:00:31 | 1:03:16 | 1:16:11 | 1:17:27 | |
2:42 | 3:49 | 6:36 | 3:52 | 2:20 | 1:10 | 4:18 | 22:13 | 1:31 | 7:42 | 4:18 | 2:45 | 12:55 | 1:16 | ||||
2 | 17 | 1:19:24 | 3:39 | 11:32 | 18:58 | 24:10 | 28:26 | 30:24 | 34:11 | 59:15 | 1:01:07 | 1:05:46 | 1:10:40 | 1:13:08 | 1:17:04 | 1:19:24 | |
3:39 | 7:53 | 7:26 | 5:12 | 4:16 | 1:58 | 3:47 | 25:04 | 1:52 | 4:39 | 4:54 | 2:28 | 3:56 | 2:20 | ||||
3 | 8 | 1:27:14 | 5:20 | 14:38 | 25:50 | 29:31 | 36:15 | 39:51 | 46:54 | 1:00:10 | 1:04:27 | 1:09:48 | 1:15:32 | 1:19:47 | 1:26:15 | 1:27:14 | |
5:20 | 9:18 | 11:12 | 3:41 | 6:44 | 3:36 | 7:03 | 13:16 | 4:17 | 5:21 | 5:44 | 4:15 | 6:28 | 0:59 | ||||
4 | 35 | 1:32:26 | 5:13 | 15:49 | 27:29 | 34:36 | 38:30 | 42:33 | 50:31 | 1:04:39 | 1:07:57 | 1:13:52 | 1:19:23 | 1:25:06 | 1:30:50 | 1:32:26 | |
5:13 | 10:36 | 11:40 | 7:07 | 3:54 | 4:03 | 7:58 | 14:08 | 3:18 | 5:55 | 5:31 | 5:43 | 5:44 | 1:36 | ||||
5 | 38 | 1:32:28 | 3:07 | 12:07 | 20:11 | 27:33 | 30:44 | 34:10 | 50:43 | 1:02:39 | 1:05:48 | 1:14:01 | 1:22:23 | 1:26:18 | 1:30:38 | 1:32:28 | |
3:07 | 9:00 | 8:04 | 7:22 | 3:11 | 3:26 | 16:33 | 11:56 | 3:09 | 8:13 | 8:22 | 3:55 | 4:20 | 1:50 | ||||
6 | 20 | 2:07:16 | 7:12 | 16:22 | 26:29 | 31:33 | 41:33 | 50:17 | 1:07:20 | 1:25:56 | 1:29:11 | 1:36:08 | 1:46:17 | 1:56:28 | 2:03:58 | 2:07:16 | |
7:12 | 9:10 | 10:07 | 5:04 | 10:00 | 8:44 | 17:03 | 18:36 | 3:15 | 6:57 | 10:09 | 10:11 | 7:30 | 3:18 | ||||
7 | 29 | 2:11:38 | 36:45 | 40:43 | 51:57 | 56:12 | 1:01:49 | 1:04:16 | 1:25:37 | 1:42:55 | 1:45:49 | 1:51:55 | 2:00:03 | 2:03:36 | 2:09:29 | 2:11:38 | |
36:45 | 3:58 | 11:14 | 4:15 | 5:37 | 2:27 | 21:21 | 17:18 | 2:54 | 6:06 | 8:08 | 3:33 | 5:53 | 2:09 | ||||
8 | 34 | 2:15:52 | 3:59 | 27:57 | 37:25 | 40:21 | 45:29 | 47:28 | 55:12 | 1:44:54 | 1:46:05 | 2:04:51 | 2:09:08 | 2:11:23 | 2:14:32 | 2:15:52 | |
3:59 | 23:58 | 9:28 | 2:56 | 5:08 | 1:59 | 7:44 | 49:42 | 1:11 | 18:46 | 4:17 | 2:15 | 3:09 | 1:20 | ||||
ORANGE (7) — 4.7km, 180m climb, 19 controls |
Place | Name | Time |
---|
1(101) | 2(103) | 3(110) | 4(112) | 5(127) | 6(130) | 7(125) | 8(117) | 9(105) | 10(113) | 11(111) | 12(107) | 13(106) | 14(116) | ||||
15(115) | 16(109) | 17(126) | 18(129) | 19(108) | Finish | ||||||||||||
1 | 2 | 1:59:15 | 2:04 | 6:29 | 13:12 | 21:27 | 32:51 | 45:22 | 52:24 | 59:47 | 1:07:05 | 1:10:45 | 1:14:22 | 1:16:58 | 1:22:35 | 1:32:44 | |
2:04 | 4:25 | 6:43 | 8:15 | 11:24 | 12:31 | 7:02 | 7:23 | 7:18 | 3:40 | 3:37 | 2:36 | 5:37 | 10:09 | ||||
1:38:05 | 1:43:42 | 1:47:47 | 1:51:40 | 1:57:18 | 1:59:15 | ||||||||||||
5:21 | 5:37 | 4:05 | 3:53 | 5:38 | 1:57 | ||||||||||||
2 | 32 | 2:33:01 | 2:07 | 7:59 | 11:50 | 22:07 | 33:41 | 46:04 | 54:22 | 1:01:39 | 1:08:24 | 1:11:56 | 1:16:55 | 1:19:14 | 1:25:58 | 1:35:38 | |
2:07 | 5:52 | 3:51 | 10:17 | 11:34 | 12:23 | 8:18 | 7:17 | 6:45 | 3:32 | 4:59 | 2:19 | 6:44 | 9:40 | ||||
1:40:40 | 1:50:49 | 2:09:32 | 2:20:23 | 2:31:20 | 2:33:01 | ||||||||||||
5:02 | 10:09 | 18:43 | 10:51 | 10:57 | 1:41 | ||||||||||||
3 | 26 | 2:45:10 | 4:06 | 11:44 | 27:19 | 41:03 | 50:34 | 1:15:03 | 1:24:30 | 1:32:52 | 1:41:01 | 1:45:14 | 1:48:20 | 1:50:13 | 1:56:12 | 2:06:47 | |
4:06 | 7:38 | 15:35 | 13:44 | 9:31 | 24:29 | 9:27 | 8:22 | 8:09 | 4:13 | 3:06 | 1:53 | 5:59 | 10:35 | ||||
2:14:26 | 2:23:29 | 2:27:49 | 2:32:28 | 2:43:17 | 2:45:10 | ||||||||||||
7:39 | 9:03 | 4:20 | 4:39 | 10:49 | 1:53 | ||||||||||||
21 | mp | 2:23 | 9:09 | 12:27 | 29:39 | 42:42 | 1:06:02 | 1:15:39 | 1:25:59 | 1:34:42 | 1:38:59 | 1:43:28 | 1:48:53 | 2:00:46 | 2:13:37 | ||
2:23 | 6:46 | 3:18 | 17:12 | 13:03 | 23:20 | 9:37 | 10:20 | 8:43 | 4:17 | 4:29 | 5:25 | 11:53 | 12:51 | ||||
2:22:32 | 2:30:31 | 2:36:26 | ----- | ----- | 2:46:02 | 2:42:45 | |||||||||||
8:55 | 7:59 | 5:55 | 9:36 | *102 | |||||||||||||
9 | mp | 2:15 | 8:59 | 12:28 | 29:24 | 42:11 | 1:06:12 | 1:15:27 | 1:26:15 | 1:34:44 | 1:38:46 | 1:43:21 | 1:50:07 | 2:00:37 | 2:13:27 | ||
2:15 | 6:44 | 3:29 | 16:56 | 12:47 | 24:01 | 9:15 | 10:48 | 8:29 | 4:02 | 4:35 | 6:46 | 10:30 | 12:50 | ||||
2:22:25 | 2:30:23 | 2:36:34 | ----- | ----- | 2:46:43 | 2:42:34 | |||||||||||
8:58 | 7:58 | 6:11 | 10:09 | *102 | |||||||||||||
37 | mp | 0:58 | 5:59 | 9:50 | ----- | 23:07 | 34:53 | 52:37 | 1:06:01 | 1:10:23 | 1:13:13 | 1:15:09 | 1:17:48 | 1:59:56 | 2:13:15 | ||
0:58 | 5:01 | 3:51 | 13:17 | 11:46 | 17:44 | 13:24 | 4:22 | 2:50 | 1:56 | 2:39 | 42:08 | 13:19 | |||||
2:23:26 | 2:33:53 | 2:37:41 | 2:42:07 | 2:47:44 | 2:48:13 | 12:22 | |||||||||||
10:11 | 10:27 | 3:48 | 4:26 | 5:37 | 0:29 | *108 | |||||||||||
23 | dnf | 4:08 | 13:23 | 26:41 | 39:30 | 1:15:32 | 1:30:13 | 1:46:48 | 2:01:42 | 2:20:23 | 2:23:21 | 2:28:44 | ----- | ----- | ----- | ||
4:08 | 9:15 | 13:18 | 12:49 | 36:02 | 14:41 | 16:35 | 14:54 | 18:41 | 2:58 | 5:23 | |||||||
----- | ----- | ----- | ----- | 2:49:40 | 2:52:08 | 2:26:22 | |||||||||||
20:56 | 2:28 | *107 | |||||||||||||||
GREEN (9) — 5.1km, 230m climb, 10 controls |
Place | Name | Time |
---|
1(126) | 2(115) | 3(116) | 4(106) | 5(118) | 6(123) | 7(124) | 8(125) | 9(127) | 10(108) | Finish | |||||||
1 | 19 | 1:19:41 | 3:40 | 9:00 | 11:51 | 16:30 | 27:45 | 40:35 | 51:45 | 1:03:17 | 1:12:15 | 1:18:30 | 1:19:41 | ||||
3:40 | 5:20 | 2:51 | 4:39 | 11:15 | 12:50 | 11:10 | 11:32 | 8:58 | 6:15 | 1:11 | |||||||
2 | 30 | 1:46:43 | 19:15 | 24:11 | 27:20 | 31:55 | 43:55 | 59:14 | 1:17:54 | 1:31:01 | 1:40:37 | 1:46:05 | 1:46:43 | ||||
19:15 | 4:56 | 3:09 | 4:35 | 12:00 | 15:19 | 18:40 | 13:07 | 9:36 | 5:28 | 0:38 | |||||||
3 | 24 | 2:00:24 | 6:03 | 11:54 | 15:41 | 22:08 | 46:32 | 1:01:30 | 1:17:56 | 1:30:46 | 1:47:32 | 1:59:48 | 2:00:24 | ||||
6:03 | 5:51 | 3:47 | 6:27 | 24:24 | 14:58 | 16:26 | 12:50 | 16:46 | 12:16 | 0:36 | |||||||
4 | 11 | 2:20:22 | 8:48 | 18:08 | 23:19 | 31:16 | 49:33 | 1:07:34 | 1:30:17 | 1:53:13 | 2:08:35 | 2:19:10 | 2:20:22 | ||||
8:48 | 9:20 | 5:11 | 7:57 | 18:17 | 18:01 | 22:43 | 22:56 | 15:22 | 10:35 | 1:12 | |||||||
5 | 10 | 2:22:22 | 8:39 | 19:07 | 26:00 | 34:35 | 55:02 | 1:16:25 | 1:35:01 | 1:52:52 | 2:09:16 | 2:21:08 | 2:22:22 | ||||
8:39 | 10:28 | 6:53 | 8:35 | 20:27 | 21:23 | 18:36 | 17:51 | 16:24 | 11:52 | 1:14 | |||||||
6 | 15 | 2:59:19 | 12:43 | 20:12 | 25:05 | 32:43 | 57:32 | 1:17:32 | 1:58:18 | 2:29:42 | 2:46:57 | 2:58:20 | 2:59:19 | 4:28 | 2:23:10 | ||
12:43 | 7:29 | 4:53 | 7:38 | 24:49 | 20:00 | 40:46 | 31:24 | 17:15 | 11:23 | 0:59 | *102 | *117 | |||||
2:56:40 | |||||||||||||||||
*104 | |||||||||||||||||
7 | 14 | 2:59:36 | 9:11 | 19:37 | 25:09 | 32:39 | 58:13 | 1:17:48 | 1:58:12 | 2:29:04 | 2:46:40 | 2:57:59 | 2:59:36 | 4:21 | 2:56:28 | ||
9:11 | 10:26 | 5:32 | 7:30 | 25:34 | 19:35 | 40:24 | 30:52 | 17:36 | 11:19 | 1:37 | *102 | *104 | |||||
31 | dnf | 8:24 | 16:19 | 21:18 | 32:32 | ----- | ----- | ----- | ----- | ----- | 1:14:20 | 1:16:21 | |||||
8:24 | 7:55 | 4:59 | 11:14 | 41:48 | 2:01 | ||||||||||||
7 | dnf | 28:27 | 39:05 | 45:49 | 56:27 | 1:32:04 | ----- | ----- | ----- | ----- | ----- | 1:53:02 | |||||
28:27 | 10:38 | 6:44 | 10:38 | 35:37 | 20:58 | ||||||||||||
RED (6) — 6.9km, 310m climb, 14 controls |
Place | Name | Time |
---|
1(126) | 2(115) | 3(116) | 4(119) | 5(120) | 6(114) | 7(121) | 8(122) | 9(123) | 10(118) | 11(124) | 12(125) | 13(127) | 14(108) | ||||
Finish | |||||||||||||||||
1 | 4 | 1:35:06 | 4:00 | 7:35 | 9:42 | 14:18 | 19:53 | 43:58 | 49:04 | 53:41 | 59:14 | 1:07:56 | 1:13:11 | 1:22:24 | 1:28:43 | 1:34:28 | |
4:00 | 3:35 | 2:07 | 4:36 | 5:35 | 24:05 | 5:06 | 4:37 | 5:33 | 8:42 | 5:15 | 9:13 | 6:19 | 5:45 | ||||
1:35:06 | |||||||||||||||||
0:38 | |||||||||||||||||
2 | 5 | 1:40:57 | 4:22 | 8:54 | 12:05 | 18:29 | 24:41 | 34:29 | 42:56 | 50:41 | 57:52 | 1:09:05 | 1:16:56 | 1:25:33 | 1:35:04 | 1:40:12 | |
4:22 | 4:32 | 3:11 | 6:24 | 6:12 | 9:48 | 8:27 | 7:45 | 7:11 | 11:13 | 7:51 | 8:37 | 9:31 | 5:08 | ||||
1:40:57 | |||||||||||||||||
0:45 | |||||||||||||||||
3 | 22 | 1:57:15 | 5:11 | 9:38 | 12:38 | 21:42 | 29:49 | 42:55 | 51:14 | 57:12 | 1:05:13 | 1:17:27 | 1:25:50 | 1:39:57 | 1:49:51 | 1:56:32 | |
5:11 | 4:27 | 3:00 | 9:04 | 8:07 | 13:06 | 8:19 | 5:58 | 8:01 | 12:14 | 8:23 | 14:07 | 9:54 | 6:41 | ||||
1:57:15 | |||||||||||||||||
0:43 | |||||||||||||||||
4 | 13 | 2:06:30 | 5:35 | 11:34 | 15:05 | 23:45 | 30:50 | 44:39 | 51:44 | 1:04:22 | 1:13:30 | 1:26:52 | 1:35:07 | 1:48:04 | 1:58:51 | 2:05:43 | |
5:35 | 5:59 | 3:31 | 8:40 | 7:05 | 13:49 | 7:05 | 12:38 | 9:08 | 13:22 | 8:15 | 12:57 | 10:47 | 6:52 | ||||
2:06:30 | |||||||||||||||||
0:47 | |||||||||||||||||
5 | 1 | 2:35:31 | 12:10 | 17:22 | 20:54 | 34:23 | 52:00 | 1:07:52 | 1:16:41 | 1:25:28 | 1:39:03 | 1:47:34 | 1:59:04 | 2:14:29 | 2:27:02 | 2:34:43 | |
12:10 | 5:12 | 3:32 | 13:29 | 17:37 | 15:52 | 8:49 | 8:47 | 13:35 | 8:31 | 11:30 | 15:25 | 12:33 | 7:41 | ||||
2:35:31 | |||||||||||||||||
0:48 | |||||||||||||||||
6 | 12 | 2:35:57 | 7:05 | 18:28 | 21:56 | 30:48 | 39:17 | 52:27 | 1:02:00 | 1:09:26 | 1:20:26 | 1:34:21 | 1:47:01 | 2:14:46 | 2:26:43 | 2:35:07 | |
7:05 | 11:23 | 3:28 | 8:52 | 8:29 | 13:10 | 9:33 | 7:26 | 11:00 | 13:55 | 12:40 | 27:45 | 11:57 | 8:24 | ||||
2:35:57 | |||||||||||||||||
0:50 | |||||||||||||||||