ot = over time (finished but over time limit)
mp = mis-punch (missed one or two controls)
dnf = did not finish (missed more than two controls)
YELLOW (7) — 3.2km, 65m climb, 11 controls |
Place | Name | Time |
---|
1(101) | 2(102) | 3(103) | 4(104) | 5(105) | 6(106) | 7(107) | 8(108) | 9(109) | 10(110) | 11(111) | Finish | |||||||
1 | 5 | 57:31 | 3:43 | 12:33 | 19:08 | 23:23 | 26:36 | 29:22 | 35:06 | 40:06 | 46:52 | 52:42 | 56:07 | 57:31 | ||||
3:43 | 8:50 | 6:35 | 4:15 | 3:13 | 2:46 | 5:44 | 5:00 | 6:46 | 5:50 | 3:25 | 1:24 | |||||||
2 | 35 | 59:03 | 4:03 | 12:57 | 18:42 | 22:22 | 25:56 | 29:14 | 35:34 | 40:33 | 47:17 | 53:40 | 57:14 | 59:03 | ||||
4:03 | 8:54 | 5:45 | 3:40 | 3:34 | 3:18 | 6:20 | 4:59 | 6:44 | 6:23 | 3:34 | 1:49 | |||||||
3 | 2 | 1:09:21 | 3:56 | 13:31 | 19:31 | 36:25 | 40:09 | 43:26 | 47:36 | 53:16 | 59:05 | 1:04:20 | 1:08:43 | 1:09:21 | ||||
3:56 | 9:35 | 6:00 | 16:54 | 3:44 | 3:17 | 4:10 | 5:40 | 5:49 | 5:15 | 4:23 | 0:38 | |||||||
4 | 34 | 1:11:08 | 2:41 | 12:02 | 17:50 | 21:22 | 25:03 | 31:36 | 43:00 | 54:21 | 59:31 | 1:05:30 | 1:09:21 | 1:11:08 | ||||
2:41 | 9:21 | 5:48 | 3:32 | 3:41 | 6:33 | 11:24 | 11:21 | 5:10 | 5:59 | 3:51 | 1:47 | |||||||
5 | 1 | 1:26:45 | 5:45 | 15:42 | 22:58 | 30:23 | 35:13 | 44:49 | 51:45 | 59:54 | 1:09:49 | 1:19:04 | 1:25:17 | 1:26:45 | ||||
5:45 | 9:57 | 7:16 | 7:25 | 4:50 | 9:36 | 6:56 | 8:09 | 9:55 | 9:15 | 6:13 | 1:28 | |||||||
6 | 28 | 2:21:40 | 7:43 | 27:50 | 39:38 | 1:09:02 | 1:19:06 | 1:26:14 | 1:34:15 | 1:46:14 | 1:57:31 | 2:10:07 | 2:19:40 | 2:21:40 | ||||
7:43 | 20:07 | 11:48 | 29:24 | 10:04 | 7:08 | 8:01 | 11:59 | 11:17 | 12:36 | 9:33 | 2:00 | |||||||
7 | 27 | 2:25:04 | 7:32 | 21:15 | 31:10 | 38:02 | 44:20 | 54:45 | 1:07:03 | 1:14:49 | 1:42:44 | 2:18:12 | 2:22:53 | 2:25:04 | ||||
7:32 | 13:43 | 9:55 | 6:52 | 6:18 | 10:25 | 12:18 | 7:46 | 27:55 | 35:28 | 4:41 | 2:11 | |||||||
ORANGE (8) — 3.9km, 150m climb, 12 controls |
Place | Name | Time |
---|
1(112) | 2(102) | 3(113) | 4(114) | 5(104) | 6(115) | 7(107) | 8(116) | 9(117) | 10(109) | 11(110) | 12(111) | Finish | ||||||
1 | 33 | 47:19 | 3:49 | 10:34 | 14:05 | 17:11 | 21:48 | 25:15 | 29:56 | 37:55 | 39:56 | 42:02 | 45:15 | 46:46 | 47:19 | |||
3:49 | 6:45 | 3:31 | 3:06 | 4:37 | 3:27 | 4:41 | 7:59 | 2:01 | 2:06 | 3:13 | 1:31 | 0:33 | ||||||
2 | 36 | 1:39:06 | 7:38 | 15:46 | 22:44 | 29:51 | 36:48 | 43:58 | 52:42 | 1:13:43 | 1:20:03 | 1:25:16 | 1:33:13 | 1:37:25 | 1:39:06 | |||
7:38 | 8:08 | 6:58 | 7:07 | 6:57 | 7:10 | 8:44 | 21:01 | 6:20 | 5:13 | 7:57 | 4:12 | 1:41 | ||||||
3 | 6 | 1:49:42 | 8:32 | 19:42 | 29:44 | 37:43 | 48:23 | 56:13 | 1:07:07 | 1:24:34 | 1:30:31 | 1:36:01 | 1:44:20 | 1:48:03 | 1:49:42 | |||
8:32 | 11:10 | 10:02 | 7:59 | 10:40 | 7:50 | 10:54 | 17:27 | 5:57 | 5:30 | 8:19 | 3:43 | 1:39 | ||||||
4 | 25 | 2:07:10 | 9:46 | 19:46 | 30:57 | 41:49 | 54:34 | 1:02:58 | 1:14:39 | 1:36:32 | 1:43:16 | 1:50:02 | 1:59:49 | 2:04:57 | 2:07:10 | |||
9:46 | 10:00 | 11:11 | 10:52 | 12:45 | 8:24 | 11:41 | 21:53 | 6:44 | 6:46 | 9:47 | 5:08 | 2:13 | ||||||
5 | 15 | 3:04:10 | 12:55 | 32:36 | 53:19 | 1:13:02 | 1:30:19 | 1:44:41 | 2:02:17 | 2:26:09 | 2:35:01 | 2:43:30 | 2:56:40 | 3:02:35 | 3:04:10 | |||
12:55 | 19:41 | 20:43 | 19:43 | 17:17 | 14:22 | 17:36 | 23:52 | 8:52 | 8:29 | 13:10 | 5:55 | 1:35 | ||||||
7:46 | 47:46 | |||||||||||||||||
*101 | *103 | |||||||||||||||||
6 | 16 | 3:04:23 | 12:58 | 32:24 | 53:13 | 1:13:09 | 1:30:29 | 1:45:02 | 2:02:24 | 2:26:38 | 2:34:41 | 2:43:51 | 2:56:54 | 3:02:45 | 3:04:23 | |||
12:58 | 19:26 | 20:49 | 19:56 | 17:20 | 14:33 | 17:22 | 24:14 | 8:03 | 9:10 | 13:03 | 5:51 | 1:38 | ||||||
7:43 | 47:48 | |||||||||||||||||
*101 | *103 | |||||||||||||||||
7 | 18 | 3:04:47 | 12:53 | 32:22 | 53:30 | 1:13:16 | 1:30:40 | 1:44:58 | 2:01:26 | 2:26:49 | 2:35:14 | 2:44:06 | 2:57:05 | 3:02:52 | 3:04:47 | |||
12:53 | 19:29 | 21:08 | 19:46 | 17:24 | 14:18 | 16:28 | 25:23 | 8:25 | 8:52 | 12:59 | 5:47 | 1:55 | ||||||
7:56 | 48:05 | |||||||||||||||||
*101 | *103 | |||||||||||||||||
90029 | mp | 7:04 | 15:13 | ----- | 33:49 | 42:21 | 59:27 | 1:10:04 | 1:24:57 | 1:29:17 | 1:35:45 | 1:42:57 | 1:47:21 | 1:49:15 | ||||
7:04 | 8:09 | 18:36 | 8:32 | 17:06 | 10:37 | 14:53 | 4:20 | 6:28 | 7:12 | 4:24 | 1:54 | |||||||
22:07 | ||||||||||||||||||
*103 | ||||||||||||||||||
30 | mp | 17:59 | 27:36 | 37:57 | 51:43 | 1:04:49 | 1:12:25 | 1:23:18 | ----- | ----- | 1:43:01 | 1:53:18 | 1:58:33 | 2:00:14 | ||||
17:59 | 9:37 | 10:21 | 13:46 | 13:06 | 7:36 | 10:53 | 19:43 | 10:17 | 5:15 | 1:41 | ||||||||
GREEN (7) — 5.5km, 250m climb, 13 controls |
Place | Name | Time |
---|
1(112) | 2(118) | 3(102) | 4(104) | 5(114) | 6(122) | 7(126) | 8(129) | 9(127) | 10(116) | 11(125) | 12(110) | 13(111) | Finish | |||||
1 | 9 | 1:56:04 | 8:56 | 12:08 | 17:01 | 23:13 | 28:28 | 47:09 | 1:08:14 | 1:19:52 | 1:31:13 | 1:39:32 | 1:47:00 | 1:53:12 | 1:55:30 | 1:56:04 | ||
8:56 | 3:12 | 4:53 | 6:12 | 5:15 | 18:41 | 21:05 | 11:38 | 11:21 | 8:19 | 7:28 | 6:12 | 2:18 | 0:34 | |||||
2 | 21 | 2:22:47 | 22:20 | 25:23 | 31:33 | 42:06 | 47:41 | 58:05 | 1:19:24 | 1:31:43 | 1:46:42 | 2:00:46 | 2:09:50 | 2:19:19 | 2:22:06 | 2:22:47 | ||
22:20 | 3:03 | 6:10 | 10:33 | 5:35 | 10:24 | 21:19 | 12:19 | 14:59 | 14:04 | 9:04 | 9:29 | 2:47 | 0:41 | |||||
3 | 37 | 2:43:27 | 7:15 | 12:34 | 19:04 | 27:59 | 35:58 | 48:07 | 1:17:51 | 1:35:33 | 1:53:59 | 2:14:02 | 2:28:14 | 2:39:52 | 2:42:57 | 2:43:27 | ||
7:15 | 5:19 | 6:30 | 8:55 | 7:59 | 12:09 | 29:44 | 17:42 | 18:26 | 20:03 | 14:12 | 11:38 | 3:05 | 0:30 | |||||
4 | 11 | 2:53:24 | 8:08 | 19:20 | 27:35 | 38:14 | 46:47 | 58:16 | 1:23:37 | 1:43:26 | 2:18:00 | 2:29:26 | 2:39:14 | 2:49:04 | 2:52:12 | 2:53:24 | ||
8:08 | 11:12 | 8:15 | 10:39 | 8:33 | 11:29 | 25:21 | 19:49 | 34:34 | 11:26 | 9:48 | 9:50 | 3:08 | 1:12 | |||||
5 | 17 | 3:29:04 | 12:30 | 16:46 | 25:46 | 36:58 | 44:18 | 1:01:44 | 1:29:04 | 2:14:45 | 2:31:46 | 2:46:34 | 3:06:00 | 3:24:31 | 3:27:56 | 3:29:04 | ||
12:30 | 4:16 | 9:00 | 11:12 | 7:20 | 17:26 | 27:20 | 45:41 | 17:01 | 14:48 | 19:26 | 18:31 | 3:25 | 1:08 | |||||
5:19 | 33:09 | 2:38:49 | ||||||||||||||||
*101 | *103 | *108 | ||||||||||||||||
6 | 12 | 3:46:35 | 10:57 | 15:30 | 27:54 | 49:40 | 1:01:49 | 1:20:02 | 2:00:23 | 2:22:31 | 2:47:29 | 3:07:07 | 3:26:35 | 3:39:02 | 3:44:57 | 3:46:35 | ||
10:57 | 4:33 | 12:24 | 21:46 | 12:09 | 18:13 | 40:21 | 22:08 | 24:58 | 19:38 | 19:28 | 12:27 | 5:55 | 1:38 | |||||
32 | mp | 13:59 | 18:26 | 29:57 | 42:46 | 54:51 | 1:20:59 | 1:59:43 | 2:35:10 | ----- | ----- | ----- | 3:20:11 | ----- | 3:24:30 | |||
13:59 | 4:27 | 11:31 | 12:49 | 12:05 | 26:08 | 38:44 | 35:27 | 45:01 | 4:19 | |||||||||
RED (8) — 7.1km, 300m climb, 14 controls |
Place | Name | Time |
---|
1(118) | 2(128) | 3(120) | 4(121) | 5(122) | 6(129) | 7(126) | 8(124) | 9(114) | 10(115) | 11(116) | 12(125) | 13(110) | 14(111) | |||||
Finish | ||||||||||||||||||
1 | 22 | 1:41:42 | 5:27 | 12:03 | 24:39 | 31:32 | 39:51 | 51:04 | 58:37 | 1:07:07 | 1:10:00 | 1:19:35 | 1:29:13 | 1:34:40 | 1:39:22 | 1:41:03 | ||
5:27 | 6:36 | 12:36 | 6:53 | 8:19 | 11:13 | 7:33 | 8:30 | 2:53 | 9:35 | 9:38 | 5:27 | 4:42 | 1:41 | |||||
1:41:42 | ||||||||||||||||||
0:39 | ||||||||||||||||||
2 | 29 | 1:45:19 | 15:15 | 17:52 | 28:57 | 38:08 | 50:55 | 59:11 | 1:05:00 | 1:11:26 | 1:14:04 | 1:22:08 | 1:33:26 | 1:38:16 | 1:43:13 | 1:44:44 | ||
15:15 | 2:37 | 11:05 | 9:11 | 12:47 | 8:16 | 5:49 | 6:26 | 2:38 | 8:04 | 11:18 | 4:50 | 4:57 | 1:31 | |||||
1:45:19 | 12:19 | |||||||||||||||||
0:35 | *128 | |||||||||||||||||
3 | 38 | 2:01:33 | 8:01 | 11:51 | 24:08 | 31:55 | 52:12 | 1:04:14 | 1:22:12 | 1:29:51 | 1:32:45 | 1:40:30 | 1:49:57 | 1:54:58 | 1:59:21 | 2:01:03 | ||
8:01 | 3:50 | 12:17 | 7:47 | 20:17 | 12:02 | 17:58 | 7:39 | 2:54 | 7:45 | 9:27 | 5:01 | 4:23 | 1:42 | |||||
2:01:33 | ||||||||||||||||||
0:30 | ||||||||||||||||||
4 | 20 | 2:05:11 | 7:20 | 11:14 | 26:28 | 33:48 | 43:03 | 56:34 | 1:07:17 | 1:19:44 | 1:24:29 | 1:34:55 | 1:44:48 | 1:55:39 | 2:02:16 | 2:04:26 | ||
7:20 | 3:54 | 15:14 | 7:20 | 9:15 | 13:31 | 10:43 | 12:27 | 4:45 | 10:26 | 9:53 | 10:51 | 6:37 | 2:10 | |||||
2:05:11 | ||||||||||||||||||
0:45 | ||||||||||||||||||
5 | 8 | 2:07:36 | 6:26 | 12:46 | 42:38 | 48:57 | 59:35 | 1:09:57 | 1:18:28 | 1:25:53 | 1:29:27 | 1:38:39 | 1:49:57 | 1:57:08 | 2:03:54 | 2:07:00 | ||
6:26 | 6:20 | 29:52 | 6:19 | 10:38 | 10:22 | 8:31 | 7:25 | 3:34 | 9:12 | 11:18 | 7:11 | 6:46 | 3:06 | |||||
2:07:36 | ||||||||||||||||||
0:36 | ||||||||||||||||||
6 | 19 | 2:34:22 | 14:02 | 17:47 | 32:42 | 46:37 | 1:11:16 | 1:25:15 | 1:36:46 | 1:48:02 | 1:52:07 | 2:01:37 | 2:16:06 | 2:23:25 | 2:31:26 | 2:33:33 | ||
14:02 | 3:45 | 14:55 | 13:55 | 24:39 | 13:59 | 11:31 | 11:16 | 4:05 | 9:30 | 14:29 | 7:19 | 8:01 | 2:07 | |||||
2:34:22 | ||||||||||||||||||
0:49 | ||||||||||||||||||
7 | 14 | 3:01:03 | 9:17 | 19:53 | 47:01 | 58:54 | 1:14:01 | 1:34:08 | 1:51:18 | 2:06:54 | 2:12:24 | 2:24:31 | 2:38:55 | 2:47:43 | 2:57:12 | 2:59:57 | ||
9:17 | 10:36 | 27:08 | 11:53 | 15:07 | 20:07 | 17:10 | 15:36 | 5:30 | 12:07 | 14:24 | 8:48 | 9:29 | 2:45 | |||||
3:01:03 | ||||||||||||||||||
1:06 | ||||||||||||||||||
8 | 26 | 3:07:58 | 16:39 | 21:39 | 44:18 | 1:00:46 | 1:17:42 | 1:37:04 | 1:49:09 | 2:03:50 | 2:09:57 | 2:30:49 | 2:46:50 | 2:55:37 | 3:04:33 | 3:07:01 | ||
16:39 | 5:00 | 22:39 | 16:28 | 16:56 | 19:22 | 12:05 | 14:41 | 6:07 | 20:52 | 16:01 | 8:47 | 8:56 | 2:28 | |||||
3:07:58 | ||||||||||||||||||
0:57 | ||||||||||||||||||