| | | | 1(101) | 2(102) | 3(103) | 4(104) | 5(105) | 6(106) | 7(107) | 8(108) | 9(109) | 10(110) | 11(111) | 12(112) | 13(113) | 14(114) |
| | | | 15(115) | 16(116) | 17(117) | 18(133) | 19(118) | 20(119) | 21(120) | 22(121) | 23(122) | 24(123) | 25(133) | Finish | | |
  |
1 | 24 | Doug Wright | 1:25:43 | 3:41 | 4:39 | 9:17 | 12:53 | 14:53 | 16:55 | 18:37 | 26:06 | 28:12 | 29:13 | 34:34 | 41:37 | 43:15 | 46:45 |
| | VOC Vulcan Orienteering Club | | 3:41 | 0:58 | 4:38 | 3:36 | 2:00 | 2:02 | 1:42 | 7:29 | 2:06 | 1:01 | 5:21 | 7:03 | 1:38 | 3:30 |
| | | | 51:14 | 59:27 | 1:01:07 | 1:02:08 | 1:07:54 | 1:14:31 | 1:16:23 | 1:19:30 | 1:21:11 | 1:23:09 | 1:24:23 | 1:25:43 | | 1:03:39 |
| | | | 4:29 | 8:13 | 1:40 | 1:01 | 5:46 | 6:37 | 1:52 | 3:07 | 1:41 | 1:58 | 1:14 | 1:20 | | *123 |
2 | 11 | Frederick Zendt | 1:44:34 | 4:05 | 5:11 | 10:29 | 12:50 | 14:55 | 17:26 | 19:15 | 24:30 | 27:23 | 28:39 | 38:29 | 46:30 | 47:33 | 59:06 |
| | GAOC Georgia Orienteering Club | | 4:05 | 1:06 | 5:18 | 2:21 | 2:05 | 2:31 | 1:49 | 5:15 | 2:53 | 1:16 | 9:50 | 8:01 | 1:03 | 11:33 |
| | | | 1:04:25 | 1:14:12 | 1:16:47 | 1:18:31 | 1:22:36 | 1:30:18 | 1:32:55 | 1:35:42 | 1:37:35 | 1:39:51 | 1:41:33 | 1:44:34 | | |
| | | | 5:19 | 9:47 | 2:35 | 1:44 | 4:05 | 7:42 | 2:37 | 2:47 | 1:53 | 2:16 | 1:42 | 3:01 | | |
3 | 16 | Vitalii Poluosmak | 1:54:07 | 3:28 | 5:16 | 11:23 | 15:08 | 17:22 | 21:58 | 24:31 | 30:57 | 34:43 | 36:32 | 45:29 | 55:52 | 57:14 | 1:00:54 |
| | VOC Vulcan Orienteering Club | | 3:28 | 1:48 | 6:07 | 3:45 | 2:14 | 4:36 | 2:33 | 6:26 | 3:46 | 1:49 | 8:57 | 10:23 | 1:22 | 3:40 |
| | | | 1:06:15 | 1:17:08 | 1:19:36 | 1:21:14 | 1:25:41 | 1:35:09 | 1:40:10 | 1:43:57 | 1:46:53 | 1:49:54 | 1:51:30 | 1:54:07 | | |
| | | | 5:21 | 10:53 | 2:28 | 1:38 | 4:27 | 9:28 | 5:01 | 3:47 | 2:56 | 3:01 | 1:36 | 2:37 | | |
4 | 27 | Will Petty | 2:00:01 | 6:19 | 7:37 | 15:57 | 20:49 | 22:39 | 26:05 | 28:10 | 33:37 | 36:56 | 40:40 | 48:53 | 1:04:26 | 1:05:59 | 1:10:35 |
| | VOC Vulcan Orienteering Club | | 6:19 | 1:18 | 8:20 | 4:52 | 1:50 | 3:26 | 2:05 | 5:27 | 3:19 | 3:44 | 8:13 | 15:33 | 1:33 | 4:36 |
| | | | 1:15:33 | 1:26:01 | 1:29:00 | 1:30:17 | 1:34:44 | 1:42:20 | 1:44:48 | 1:48:36 | 1:53:48 | 1:56:27 | 1:58:04 | 2:00:01 | | |
| | | | 4:58 | 10:28 | 2:59 | 1:17 | 4:27 | 7:36 | 2:28 | 3:48 | 5:12 | 2:39 | 1:37 | 1:57 | | |
5 | 12 | Scott Huddleston | 2:04:47 | 3:42 | 5:11 | 12:38 | 19:01 | 22:07 | 24:24 | 27:19 | 34:10 | 37:17 | 39:05 | 48:46 | 59:59 | 1:01:26 | 1:08:24 |
| | VOC Vulcan Orienteering Club | | 3:42 | 1:29 | 7:27 | 6:23 | 3:06 | 2:17 | 2:55 | 6:51 | 3:07 | 1:48 | 9:41 | 11:13 | 1:27 | 6:58 |
| | | | 1:14:08 | 1:24:21 | 1:27:18 | 1:29:06 | 1:33:56 | 1:43:22 | 1:48:27 | 1:52:35 | 1:55:51 | 2:00:01 | 2:02:01 | 2:04:47 | | |
| | | | 5:44 | 10:13 | 2:57 | 1:48 | 4:50 | 9:26 | 5:05 | 4:08 | 3:16 | 4:10 | 2:00 | 2:46 | | |
6 | 17 | Lee Sumner | 2:05:37 | 4:38 | 6:11 | 14:28 | 17:19 | 20:34 | 24:56 | 27:35 | 35:00 | 38:43 | 40:41 | 48:39 | 1:03:14 | 1:05:18 | 1:09:40 |
| | VOC Vulcan Orienteering Club | | 4:38 | 1:33 | 8:17 | 2:51 | 3:15 | 4:22 | 2:39 | 7:25 | 3:43 | 1:58 | 7:58 | 14:35 | 2:04 | 4:22 |
| | | | 1:15:11 | 1:26:50 | 1:30:09 | 1:32:22 | 1:37:27 | 1:46:39 | 1:50:21 | 1:53:53 | 1:56:27 | 2:01:40 | 2:03:23 | 2:05:37 | | |
| | | | 5:31 | 11:39 | 3:19 | 2:13 | 5:05 | 9:12 | 3:42 | 3:32 | 2:34 | 5:13 | 1:43 | 2:14 | | |
7 | 2 | Darron Barrus | 2:20:36 | 4:44 | 6:29 | 16:00 | 20:41 | 24:48 | 29:24 | 32:30 | 40:10 | 44:34 | 49:11 | 57:22 | 1:17:40 | 1:19:31 | 1:30:33 |
| | VOC Vulcan Orienteering Club | | 4:44 | 1:45 | 9:31 | 4:41 | 4:07 | 4:36 | 3:06 | 7:40 | 4:24 | 4:37 | 8:11 | 20:18 | 1:51 | 11:02 |
| | | | 1:34:56 | 1:46:39 | 1:49:06 | 1:50:33 | 1:54:52 | 2:03:55 | 2:07:51 | 2:10:52 | 2:13:58 | 2:16:45 | 2:18:29 | 2:20:36 | | |
| | | | 4:23 | 11:43 | 2:27 | 1:27 | 4:19 | 9:03 | 3:56 | 3:01 | 3:06 | 2:47 | 1:44 | 2:07 | | |
8 | 28 | Thomas McCanna | 2:40:13 | 4:42 | 6:42 | 14:29 | 19:21 | 22:21 | 25:47 | 28:23 | 35:21 | 40:20 | 42:14 | 50:20 | 1:01:27 | 1:02:58 | 1:07:39 |
| | VOC Vulcan Orienteering Club | | 4:42 | 2:00 | 7:47 | 4:52 | 3:00 | 3:26 | 2:36 | 6:58 | 4:59 | 1:54 | 8:06 | 11:07 | 1:31 | 4:41 |
| | | | 1:13:06 | 1:24:40 | 1:27:34 | 1:29:07 | 2:08:56 | 2:18:59 | 2:23:11 | 2:26:25 | 2:29:49 | 2:34:07 | 2:37:03 | 2:40:13 | | |
| | | | 5:27 | 11:34 | 2:54 | 1:33 | 39:49 | 10:03 | 4:12 | 3:14 | 3:24 | 4:18 | 2:56 | 3:10 | | |
9 | 7 | David Olsen | 2:43:51 | 7:30 | 13:37 | 28:57 | 37:22 | 41:03 | 44:04 | 47:14 | 55:37 | 1:00:03 | 1:15:30 | 1:25:33 | 1:43:52 | 1:46:05 | 1:52:34 |
| | VOC Vulcan Orienteering Club | | 7:30 | 6:07 | 15:20 | 8:25 | 3:41 | 3:01 | 3:10 | 8:23 | 4:26 | 15:27 | 10:03 | 18:19 | 2:13 | 6:29 |
| | | | 2:00:21 | 2:13:06 | 2:15:20 | 2:16:24 | 2:21:11 | 2:29:31 | 2:32:58 | 2:35:27 | 2:38:47 | 2:41:00 | 2:42:08 | 2:43:51 | | |
| | | | 7:47 | 12:45 | 2:14 | 1:04 | 4:47 | 8:20 | 3:27 | 2:29 | 3:20 | 2:13 | 1:08 | 1:43 | | |
10 | 25 | John Chambers | 3:01:47 | 4:59 | 7:21 | 16:55 | 20:18 | 25:00 | 28:09 | 30:58 | 39:43 | 46:30 | 49:07 | 1:01:24 | 1:18:17 | 1:21:48 | 1:31:52 |
| | GAOC Georgia Orienteering Club | | 4:59 | 2:22 | 9:34 | 3:23 | 4:42 | 3:09 | 2:49 | 8:45 | 6:47 | 2:37 | 12:17 | 16:53 | 3:31 | 10:04 |
| | | | 1:40:11 | 1:58:35 | 2:02:27 | 2:04:56 | 2:12:11 | 2:29:13 | 2:35:31 | 2:44:44 | 2:48:44 | 2:55:55 | 2:58:25 | 3:01:47 | | |
| | | | 8:19 | 18:24 | 3:52 | 2:29 | 7:15 | 17:02 | 6:18 | 9:13 | 4:00 | 7:11 | 2:30 | 3:22 | | |
11 | 33 | Alina Tuganova | 3:27:44 | 5:50 | 7:55 | 37:30 | 42:23 | 46:22 | 51:16 | 55:10 | 1:06:15 | 1:23:07 | 1:25:24 | 1:40:43 | 2:02:25 | 2:04:27 | 2:12:33 |
| | VOC Vulcan Orienteering Club | | 5:50 | 2:05 | 29:35 | 4:53 | 3:59 | 4:54 | 3:54 | 11:05 | 16:52 | 2:17 | 15:19 | 21:42 | 2:02 | 8:06 |
| | | | 2:21:19 | 2:36:08 | 2:40:06 | 2:42:28 | 2:48:57 | 3:02:43 | 3:07:25 | 3:13:22 | 3:17:09 | 3:21:27 | 3:24:13 | 3:27:44 | | |
| | | | 8:46 | 14:49 | 3:58 | 2:22 | 6:29 | 13:46 | 4:42 | 5:57 | 3:47 | 4:18 | 2:46 | 3:31 | | |
12 | 34 | Brian Wright | 3:59:10 | 6:59 | 9:25 | 24:36 | 31:49 | 40:47 | 46:23 | 49:46 | 59:41 | 1:05:11 | 1:08:20 | 1:20:55 | 1:41:50 | 1:43:54 | 2:00:18 |
| | VOC Vulcan Orienteering Club | | 6:59 | 2:26 | 15:11 | 7:13 | 8:58 | 5:36 | 3:23 | 9:55 | 5:30 | 3:09 | 12:35 | 20:55 | 2:04 | 16:24 |
| | | | 2:25:51 | 2:37:13 | 2:41:59 | 2:44:49 | 2:51:46 | 3:07:59 | 3:26:14 | 3:36:16 | 3:44:11 | 3:48:42 | 3:52:38 | 3:59:10 | | |
| | | | 25:33 | 11:22 | 4:46 | 2:50 | 6:57 | 16:13 | 18:15 | 10:02 | 7:55 | 4:31 | 3:56 | 6:32 | | |
  |
| 30 | Your Call Group | dnf | 32:34 | 42:37 | 59:03 | 1:11:32 | 1:28:12 | ----- | 1:38:07 | 2:03:57 | 2:14:29 | 2:24:16 | ----- | ----- | ----- | ----- |
| | VOC Vulcan Orienteering Club | | 32:34 | 10:03 | 16:26 | 12:29 | 16:40 | | 9:55 | 25:50 | 10:32 | 9:47 | | | | |
| | | | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3:49:33 | | 1:25:24 |
| | | | | | | | | | | | | | | 1:25:17 | | *124 |
| 38 | Collin Horne | dnf | 2:49 | 3:40 | 16:04 | 17:39 | 18:57 | 21:29 | 23:33 | 28:56 | 36:52 | 37:40 | 43:44 | 59:16 | 59:53 | 1:05:02 |
| | VOC Vulcan Orienteering Club | | 2:49 | 0:51 | 12:24 | 1:35 | 1:18 | 2:32 | 2:04 | 5:23 | 7:56 | 0:48 | 6:04 | 15:32 | 0:37 | 5:09 |
| | | | 1:16:56 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | | | |
| | | | 11:54 | | | | | | | | | | | | | |
| 29 | Dennis Williams | dnf | 6:34 | 19:51 | 40:07 | 46:29 | 51:19 | 1:00:17 | 1:07:48 | 1:33:28 | 1:40:49 | 1:43:35 | 2:28:51 | 3:09:39 | 3:11:40 | 3:36:48 |
| | VOC Vulcan Orienteering Club | | 6:34 | 13:17 | 20:16 | 6:22 | 4:50 | 8:58 | 7:31 | 25:40 | 7:21 | 2:46 | 45:16 | 40:48 | 2:01 | 25:08 |
| | | | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | | | |
| | | | | | | | | | | | | | | | | |
  |
  |
  |